| Type | Mining Corporation |
|---|---|
| Rating | 7 / 10 |
| Director | SCOTLAND [2538340] |
| Founded | 17/09/2025 (417 days old) |
| Employees | 14 / 14 |
| Income | $403,236,800 / week ($62,246,800 / day) |
| Customers | 21 / week (3 / day) |
| Applications | Open |
| Tracked | 15/09/2025 to 09/11/2026 (61 weekly snapshots) |
| Income rank | #525 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 7 stars, $417,891,200 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| SCOTLAND [2538340] | 29/06/2026 | Present | 20 |
| Player [2693716] | 22/06/2026 | 22/06/2026 | 1 |
| Player [2100819] | 06/04/2026 | 15/06/2026 | 11 |
| Player [2716400] | 27/10/2025 | 30/03/2026 | 23 |
| Player [2144173] | 06/10/2025 | 20/10/2025 | 3 |
| Player [2716400] | 15/09/2025 | 29/09/2025 | 3 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2538340 | 14 / 14 | $62,246,800 | $403,236,800 | 3 | 21 | |
| 02/11/2026 | 2538340 | 14 / 14 | $60,518,200 | $417,891,200 | 4 | 24 | |
| 26/10/2026 | 2538340 | 14 / 14 | $58,247,800 | $388,290,000 | 3 | 22 | |
| 19/10/2026 | 2538340 | 14 / 14 | $54,429,400 | $386,097,000 | 3 | 21 | |
| 12/10/2026 | 2538340 | 14 / 14 | $55,530,200 | $388,410,400 | 3 | 21 | |
| 05/10/2026 | 2538340 | 14 / 14 | $37,427,200 | $387,808,400 | 2 | 21 | |
| 28/09/2026 | 2538340 | 14 / 14 | $57,577,000 | $380,636,000 | 3 | 23 | |
| 21/09/2026 | 2538340 | 14 / 14 | $53,440,400 | $378,494,600 | 3 | 23 | |
| 14/09/2026 | 2538340 | ||||||
| 07/09/2026 | 2538340 | ||||||
| 31/08/2026 | 2538340 | ||||||
| 24/08/2026 | 2538340 | ||||||
| 17/08/2026 | 2538340 | ||||||
| 10/08/2026 | 2538340 | ||||||
| 03/08/2026 | 2538340 | ||||||
| 27/07/2026 | 2538340 | ||||||
| 20/07/2026 | 2538340 | ||||||
| 13/07/2026 | 2538340 | ||||||
| 06/07/2026 | 2538340 | ||||||
| 29/06/2026 | 2538340 | ||||||
| 22/06/2026 | 2693716 | ||||||
| 15/06/2026 | 2100819 | ||||||
| 08/06/2026 | 2100819 | ||||||
| 01/06/2026 | 2100819 | ||||||
| 25/05/2026 | 2100819 | ||||||
| 18/05/2026 | 2100819 | ||||||
| 11/05/2026 | 2100819 | ||||||
| 04/05/2026 | 2100819 | ||||||
| 27/04/2026 | 2100819 | ||||||
| 20/04/2026 | 2100819 | ||||||
| 13/04/2026 | 2100819 | ||||||
| 06/04/2026 | 2100819 | ||||||
| 30/03/2026 | 2716400 | ||||||
| 23/03/2026 | 2716400 | ||||||
| 16/03/2026 | 2716400 | ||||||
| 09/03/2026 | 2716400 | ||||||
| 02/03/2026 | 2716400 | ||||||
| 23/02/2026 | 2716400 | ||||||
| 16/02/2026 | 2716400 | ||||||
| 09/02/2026 | 2716400 | ||||||
| 02/02/2026 | 2716400 | ||||||
| 26/01/2026 | 2716400 | ||||||
| 19/01/2026 | 2716400 | ||||||
| 12/01/2026 | 2716400 | ||||||
| 05/01/2026 | 2716400 | ||||||
| 29/12/2025 | 2716400 | ||||||
| 22/12/2025 | 2716400 | ||||||
| 15/12/2025 | 2716400 | ||||||
| 08/12/2025 | 2716400 | ||||||
| 01/12/2025 | 2716400 | ||||||
| 24/11/2025 | 2716400 | ||||||
| 17/11/2025 | 2716400 | ||||||
| 10/11/2025 | 2716400 | ||||||
| 03/11/2025 | 2716400 | ||||||
| 27/10/2025 | 2716400 | ||||||
| 20/10/2025 | 2144173 | ||||||
| 13/10/2025 | 2144173 | ||||||
| 06/10/2025 | 2144173 | ||||||
| 29/09/2025 | 2716400 | ||||||
| 22/09/2025 | 2716400 | ||||||
| 15/09/2025 | 2716400 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.