| Type | Nightclub |
|---|---|
| Rating | 1 / 10 |
| Director | Kiarash2 [3719401] |
| Founded | 19/09/2025 (414 days old) |
| Employees | 1 / 5 |
| Income | $166,316 / week ($4,448 / day) |
| Customers | 2,593 / week (68 / day) |
| Applications | Open |
| Tracked | 15/09/2025 to 09/11/2026 (61 weekly snapshots) |
| Income rank | #51 of 180 active Nightclub companies |
| Type average | $5,431,456 / week, 1.70 stars |
| Peak | 1 stars, $716,694 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Kiarash2 [3719401] | 15/09/2025 | Present | 61 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3719401 | 1 / 5 | $4,448 | $166,316 | 68 | 2,593 | |
| 02/11/2026 | 3719401 | 1 / 5 | $90,023 | $477,933 | 1,418 | 7,399 | |
| 26/10/2026 | 3719401 | 1 / 5 | $73,408 | $447,725 | 1,149 | 6,958 | |
| 19/10/2026 | 3719401 | 1 / 5 | $103,136 | $545,882 | 1,627 | 8,497 | |
| 12/10/2026 | 3719401 | 2 / 5 | $154,864 | $716,694 | 2,382 | 11,073 | |
| 05/10/2026 | 3719401 | 2 / 5 | $155,844 | $603,648 | 2,445 | 9,452 | |
| 28/09/2026 | 3719401 | 2 / 5 | $47,039 | $420,405 | 728 | 6,559 | |
| 21/09/2026 | 3719401 | 2 / 5 | $102,494 | $373,366 | 1,615 | 5,831 | |
| 14/09/2026 | 3719401 | ||||||
| 07/09/2026 | 3719401 | ||||||
| 31/08/2026 | 3719401 | ||||||
| 24/08/2026 | 3719401 | ||||||
| 17/08/2026 | 3719401 | ||||||
| 10/08/2026 | 3719401 | ||||||
| 03/08/2026 | 3719401 | ||||||
| 27/07/2026 | 3719401 | ||||||
| 20/07/2026 | 3719401 | ||||||
| 13/07/2026 | 3719401 | ||||||
| 06/07/2026 | 3719401 | ||||||
| 29/06/2026 | 3719401 | ||||||
| 22/06/2026 | 3719401 | ||||||
| 15/06/2026 | 3719401 | ||||||
| 08/06/2026 | 3719401 | ||||||
| 01/06/2026 | 3719401 | ||||||
| 25/05/2026 | 3719401 | ||||||
| 18/05/2026 | 3719401 | ||||||
| 11/05/2026 | 3719401 | ||||||
| 04/05/2026 | 3719401 | ||||||
| 27/04/2026 | 3719401 | ||||||
| 20/04/2026 | 3719401 | ||||||
| 13/04/2026 | 3719401 | ||||||
| 06/04/2026 | 3719401 | ||||||
| 30/03/2026 | 3719401 | ||||||
| 23/03/2026 | 3719401 | ||||||
| 16/03/2026 | 3719401 | ||||||
| 09/03/2026 | 3719401 | ||||||
| 02/03/2026 | 3719401 | ||||||
| 23/02/2026 | 3719401 | ||||||
| 16/02/2026 | 3719401 | ||||||
| 09/02/2026 | 3719401 | ||||||
| 02/02/2026 | 3719401 | ||||||
| 26/01/2026 | 3719401 | ||||||
| 19/01/2026 | 3719401 | ||||||
| 12/01/2026 | 3719401 | ||||||
| 05/01/2026 | 3719401 | ||||||
| 29/12/2025 | 3719401 | ||||||
| 22/12/2025 | 3719401 | ||||||
| 15/12/2025 | 3719401 | ||||||
| 08/12/2025 | 3719401 | ||||||
| 01/12/2025 | 3719401 | ||||||
| 24/11/2025 | 3719401 | ||||||
| 17/11/2025 | 3719401 | ||||||
| 10/11/2025 | 3719401 | ||||||
| 03/11/2025 | 3719401 | ||||||
| 27/10/2025 | 3719401 | ||||||
| 20/10/2025 | 3719401 | ||||||
| 13/10/2025 | 3719401 | ||||||
| 06/10/2025 | 3719401 | ||||||
| 29/09/2025 | 3719401 | ||||||
| 22/09/2025 | 3719401 | ||||||
| 15/09/2025 | 3719401 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.