| Type | Fitness Center |
|---|---|
| Rating | 8 / 10 |
| Director | SotongXuan [3455435] |
| Founded | 29/09/2025 (405 days old) |
| Employees | 20 / 20 |
| Income | $19,632,000 / week ($2,899,800 / day) |
| Customers | 32,720 / week (4,833 / day) |
| Applications | Open |
| Tracked | 29/09/2025 to 09/11/2026 (59 weekly snapshots) |
| Income rank | #59 of 373 active Fitness Center companies |
| Type average | $6,571,379 / week, 2.53 stars |
| Peak | 9 stars, $20,304,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| SotongXuan [3455435] | 29/09/2025 | Present | 59 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3455435 | 20 / 20 | $2,899,800 | $19,632,000 | 4,833 | 32,720 | |
| 02/11/2026 | 3455435 | 19 / 20 | $2,731,800 | $20,304,000 | 4,553 | 33,840 | |
| 26/10/2026 | 3455435 | 20 / 20 | $2,922,600 | $19,870,200 | 4,871 | 33,117 | |
| 19/10/2026 | 3455435 | 20 / 20 | $2,550,600 | $19,380,000 | 4,251 | 32,300 | |
| 12/10/2026 | 3455435 | 20 / 20 | $2,977,800 | $20,302,200 | 4,963 | 33,837 | |
| 05/10/2026 | 3455435 | 20 / 20 | $2,950,200 | $19,801,200 | 4,917 | 33,002 | |
| 28/09/2026 | 3455435 | 20 / 20 | $2,577,600 | $18,339,600 | 4,296 | 30,566 | |
| 21/09/2026 | 3455435 | 20 / 20 | $2,527,800 | $18,214,800 | 4,213 | 30,358 | |
| 14/09/2026 | 3455435 | ||||||
| 07/09/2026 | 3455435 | ||||||
| 31/08/2026 | 3455435 | ||||||
| 24/08/2026 | 3455435 | ||||||
| 17/08/2026 | 3455435 | ||||||
| 10/08/2026 | 3455435 | ||||||
| 03/08/2026 | 3455435 | ||||||
| 27/07/2026 | 3455435 | ||||||
| 20/07/2026 | 3455435 | ||||||
| 13/07/2026 | 3455435 | ||||||
| 06/07/2026 | 3455435 | ||||||
| 29/06/2026 | 3455435 | ||||||
| 22/06/2026 | 3455435 | ||||||
| 15/06/2026 | 3455435 | ||||||
| 08/06/2026 | 3455435 | ||||||
| 01/06/2026 | 3455435 | ||||||
| 25/05/2026 | 3455435 | ||||||
| 18/05/2026 | 3455435 | ||||||
| 11/05/2026 | 3455435 | ||||||
| 04/05/2026 | 3455435 | ||||||
| 27/04/2026 | 3455435 | ||||||
| 20/04/2026 | 3455435 | ||||||
| 13/04/2026 | 3455435 | ||||||
| 06/04/2026 | 3455435 | ||||||
| 30/03/2026 | 3455435 | ||||||
| 23/03/2026 | 3455435 | ||||||
| 16/03/2026 | 3455435 | ||||||
| 09/03/2026 | 3455435 | ||||||
| 02/03/2026 | 3455435 | ||||||
| 23/02/2026 | 3455435 | ||||||
| 16/02/2026 | 3455435 | ||||||
| 09/02/2026 | 3455435 | ||||||
| 02/02/2026 | 3455435 | ||||||
| 26/01/2026 | 3455435 | ||||||
| 19/01/2026 | 3455435 | ||||||
| 12/01/2026 | 3455435 | ||||||
| 05/01/2026 | 3455435 | ||||||
| 29/12/2025 | 3455435 | ||||||
| 22/12/2025 | 3455435 | ||||||
| 15/12/2025 | 3455435 | ||||||
| 08/12/2025 | 3455435 | ||||||
| 01/12/2025 | 3455435 | ||||||
| 24/11/2025 | 3455435 | ||||||
| 17/11/2025 | 3455435 | ||||||
| 10/11/2025 | 3455435 | ||||||
| 03/11/2025 | 3455435 | ||||||
| 27/10/2025 | 3455435 | ||||||
| 20/10/2025 | 3455435 | ||||||
| 13/10/2025 | 3455435 | ||||||
| 06/10/2025 | 3455435 | ||||||
| 29/09/2025 | 3455435 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.