| Type | Car Dealership |
|---|---|
| Rating | 10 / 10 |
| Director | junior3 [474324] |
| Founded | 04/10/2025 (400 days old) |
| Employees | 9 / 10 |
| Income | $43,809,500 / week ($6,627,500 / day) |
| Customers | 4,840 / week (736 / day) |
| Applications | Open |
| Tracked | 29/09/2025 to 09/11/2026 (59 weekly snapshots) |
| Income rank | #11 of 239 active Car Dealership companies |
| Type average | $5,227,100 / week, 1.31 stars |
| Peak | 10 stars, $50,038,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| junior3 [474324] | 29/09/2025 | Present | 59 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 474324 | 9 / 10 | $6,627,500 | $43,809,500 | 736 | 4,840 | |
| 02/11/2026 | 474324 | 10 / 10 | $6,967,750 | $44,826,000 | 822 | 4,901 | |
| 26/10/2026 | 474324 | 10 / 10 | $6,358,750 | $46,604,000 | 633 | 4,843 | |
| 19/10/2026 | 474324 | 10 / 10 | $6,487,250 | $49,897,750 | 745 | 5,412 | |
| 12/10/2026 | 474324 | 10 / 10 | $7,515,500 | $44,915,500 | 759 | 4,714 | |
| 05/10/2026 | 474324 | 10 / 10 | $5,650,500 | $46,795,000 | 662 | 5,140 | |
| 28/09/2026 | 474324 | 9 / 10 | $6,714,500 | $49,328,000 | 711 | 5,330 | |
| 21/09/2026 | 474324 | 9 / 10 | $6,595,500 | $50,038,000 | 710 | 5,356 | |
| 14/09/2026 | 474324 | ||||||
| 07/09/2026 | 474324 | ||||||
| 31/08/2026 | 474324 | ||||||
| 24/08/2026 | 474324 | ||||||
| 17/08/2026 | 474324 | ||||||
| 10/08/2026 | 474324 | ||||||
| 03/08/2026 | 474324 | ||||||
| 27/07/2026 | 474324 | ||||||
| 20/07/2026 | 474324 | ||||||
| 13/07/2026 | 474324 | ||||||
| 06/07/2026 | 474324 | ||||||
| 29/06/2026 | 474324 | ||||||
| 22/06/2026 | 474324 | ||||||
| 15/06/2026 | 474324 | ||||||
| 08/06/2026 | 474324 | ||||||
| 01/06/2026 | 474324 | ||||||
| 25/05/2026 | 474324 | ||||||
| 18/05/2026 | 474324 | ||||||
| 11/05/2026 | 474324 | ||||||
| 04/05/2026 | 474324 | ||||||
| 27/04/2026 | 474324 | ||||||
| 20/04/2026 | 474324 | ||||||
| 13/04/2026 | 474324 | ||||||
| 06/04/2026 | 474324 | ||||||
| 30/03/2026 | 474324 | ||||||
| 23/03/2026 | 474324 | ||||||
| 16/03/2026 | 474324 | ||||||
| 09/03/2026 | 474324 | ||||||
| 02/03/2026 | 474324 | ||||||
| 23/02/2026 | 474324 | ||||||
| 16/02/2026 | 474324 | ||||||
| 09/02/2026 | 474324 | ||||||
| 02/02/2026 | 474324 | ||||||
| 26/01/2026 | 474324 | ||||||
| 19/01/2026 | 474324 | ||||||
| 12/01/2026 | 474324 | ||||||
| 05/01/2026 | 474324 | ||||||
| 29/12/2025 | 474324 | ||||||
| 22/12/2025 | 474324 | ||||||
| 15/12/2025 | 474324 | ||||||
| 08/12/2025 | 474324 | ||||||
| 01/12/2025 | 474324 | ||||||
| 24/11/2025 | 474324 | ||||||
| 17/11/2025 | 474324 | ||||||
| 10/11/2025 | 474324 | ||||||
| 03/11/2025 | 474324 | ||||||
| 27/10/2025 | 474324 | ||||||
| 20/10/2025 | 474324 | ||||||
| 13/10/2025 | 474324 | ||||||
| 06/10/2025 | 474324 | ||||||
| 29/09/2025 | 474324 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.