| Type | Restaurant |
|---|---|
| Rating | 7 / 10 |
| Director | Dan997 [3937736] |
| Founded | 04/10/2025 (400 days old) |
| Employees | 9 / 10 |
| Income | $4,182,970 / week ($880,205 / day) |
| Customers | 43,165 / week (9,260 / day) |
| Applications | Open |
| Tracked | 29/09/2025 to 09/11/2026 (59 weekly snapshots) |
| Income rank | #53 of 324 active Restaurant companies |
| Type average | $1,674,452 / week, 1.82 stars |
| Peak | 8 stars, $4,659,510 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Dan997 [3937736] | 29/09/2025 | Present | 59 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3937736 | 9 / 10 | $880,205 | $4,182,970 | 9,260 | 43,165 | |
| 02/11/2026 | 3937736 | 10 / 10 | $941,770 | $4,659,510 | 9,163 | 46,776 | |
| 26/10/2026 | 3937736 | 10 / 10 | $1,038,080 | $4,636,090 | 11,848 | 51,600 | |
| 19/10/2026 | 3937736 | 10 / 10 | $746,750 | $3,490,320 | 8,716 | 37,957 | |
| 12/10/2026 | 3937736 | 10 / 10 | $784,535 | $3,365,045 | 8,373 | 34,813 | |
| 05/10/2026 | 3937736 | 10 / 10 | $731,060 | $4,005,600 | 7,301 | 41,764 | |
| 28/09/2026 | 3937736 | 10 / 10 | $460,460 | $4,379,225 | 4,830 | 44,559 | |
| 21/09/2026 | 3937736 | 10 / 10 | $952,030 | $4,397,405 | 9,838 | 44,602 | |
| 14/09/2026 | 3937736 | ||||||
| 07/09/2026 | 3937736 | ||||||
| 31/08/2026 | 3937736 | ||||||
| 24/08/2026 | 3937736 | ||||||
| 17/08/2026 | 3937736 | ||||||
| 10/08/2026 | 3937736 | ||||||
| 03/08/2026 | 3937736 | ||||||
| 27/07/2026 | 3937736 | ||||||
| 20/07/2026 | 3937736 | ||||||
| 13/07/2026 | 3937736 | ||||||
| 06/07/2026 | 3937736 | ||||||
| 29/06/2026 | 3937736 | ||||||
| 22/06/2026 | 3937736 | ||||||
| 15/06/2026 | 3937736 | ||||||
| 08/06/2026 | 3937736 | ||||||
| 01/06/2026 | 3937736 | ||||||
| 25/05/2026 | 3937736 | ||||||
| 18/05/2026 | 3937736 | ||||||
| 11/05/2026 | 3937736 | ||||||
| 04/05/2026 | 3937736 | ||||||
| 27/04/2026 | 3937736 | ||||||
| 20/04/2026 | 3937736 | ||||||
| 13/04/2026 | 3937736 | ||||||
| 06/04/2026 | 3937736 | ||||||
| 30/03/2026 | 3937736 | ||||||
| 23/03/2026 | 3937736 | ||||||
| 16/03/2026 | 3937736 | ||||||
| 09/03/2026 | 3937736 | ||||||
| 02/03/2026 | 3937736 | ||||||
| 23/02/2026 | 3937736 | ||||||
| 16/02/2026 | 3937736 | ||||||
| 09/02/2026 | 3937736 | ||||||
| 02/02/2026 | 3937736 | ||||||
| 26/01/2026 | 3937736 | ||||||
| 19/01/2026 | 3937736 | ||||||
| 12/01/2026 | 3937736 | ||||||
| 05/01/2026 | 3937736 | ||||||
| 29/12/2025 | 3937736 | ||||||
| 22/12/2025 | 3937736 | ||||||
| 15/12/2025 | 3937736 | ||||||
| 08/12/2025 | 3937736 | ||||||
| 01/12/2025 | 3937736 | ||||||
| 24/11/2025 | 3937736 | ||||||
| 17/11/2025 | 3937736 | ||||||
| 10/11/2025 | 3937736 | ||||||
| 03/11/2025 | 3937736 | ||||||
| 27/10/2025 | 3937736 | ||||||
| 20/10/2025 | 3937736 | ||||||
| 13/10/2025 | 3937736 | ||||||
| 06/10/2025 | 3937736 | ||||||
| 29/09/2025 | 3937736 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.