| Type | Adult Novelties |
|---|---|
| Rating | 9 / 10 |
| Director | Kisu [3644460] |
| Founded | 07/10/2025 (352 days old) |
| Employees | 10 / 10 |
| Income | $15,175,204 / week ($2,095,507 / day) |
| Customers | 138,959 / week (20,357 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #195 of 2,399 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 9 stars, $15,175,204 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Kisu [3644460] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3644460 | 10 / 10 | $2,095,507 | $15,175,204 | 20,357 | 138,959 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.