| Type | Adult Novelties |
|---|---|
| Rating | 7 / 10 |
| Director | Marcboyle97 [2521814] |
| Founded | 09/10/2025 (395 days old) |
| Employees | 10 / 10 |
| Income | $8,417,134 / week ($1,247,077 / day) |
| Customers | 87,740 / week (12,588 / day) |
| Applications | Open |
| Tracked | 06/10/2025 to 09/11/2026 (58 weekly snapshots) |
| Income rank | #811 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 7 stars, $8,872,841 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Marcboyle97 [2521814] | 06/10/2025 | Present | 58 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2521814 | 10 / 10 | $1,247,077 | $8,417,134 | 12,588 | 87,740 | |
| 02/11/2026 | 2521814 | 10 / 10 | $1,064,457 | $7,228,719 | 12,752 | 83,061 | |
| 26/10/2026 | 2521814 | 10 / 10 | $1,094,106 | $7,147,651 | 13,214 | 80,808 | |
| 19/10/2026 | 2521814 | 10 / 10 | $1,280,610 | $8,556,576 | 12,708 | 90,621 | |
| 12/10/2026 | 2521814 | 10 / 10 | $1,288,901 | $8,872,841 | 12,893 | 91,320 | |
| 05/10/2026 | 2521814 | 10 / 10 | $1,272,541 | $7,988,212 | 13,820 | 88,968 | |
| 28/09/2026 | 2521814 | 10 / 10 | $1,099,308 | $7,313,283 | 12,320 | 79,682 | |
| 21/09/2026 | 2521814 | 10 / 10 | $1,116,952 | $7,175,825 | 13,004 | 77,005 | |
| 14/09/2026 | 2521814 | ||||||
| 07/09/2026 | 2521814 | ||||||
| 31/08/2026 | 2521814 | ||||||
| 24/08/2026 | 2521814 | ||||||
| 17/08/2026 | 2521814 | ||||||
| 10/08/2026 | 2521814 | ||||||
| 03/08/2026 | 2521814 | ||||||
| 27/07/2026 | 2521814 | ||||||
| 20/07/2026 | 2521814 | ||||||
| 13/07/2026 | 2521814 | ||||||
| 06/07/2026 | 2521814 | ||||||
| 29/06/2026 | 2521814 | ||||||
| 22/06/2026 | 2521814 | ||||||
| 15/06/2026 | 2521814 | ||||||
| 08/06/2026 | 2521814 | ||||||
| 01/06/2026 | 2521814 | ||||||
| 25/05/2026 | 2521814 | ||||||
| 18/05/2026 | 2521814 | ||||||
| 11/05/2026 | 2521814 | ||||||
| 04/05/2026 | 2521814 | ||||||
| 27/04/2026 | 2521814 | ||||||
| 20/04/2026 | 2521814 | ||||||
| 13/04/2026 | 2521814 | ||||||
| 06/04/2026 | 2521814 | ||||||
| 30/03/2026 | 2521814 | ||||||
| 23/03/2026 | 2521814 | ||||||
| 16/03/2026 | 2521814 | ||||||
| 09/03/2026 | 2521814 | ||||||
| 02/03/2026 | 2521814 | ||||||
| 23/02/2026 | 2521814 | ||||||
| 16/02/2026 | 2521814 | ||||||
| 09/02/2026 | 2521814 | ||||||
| 02/02/2026 | 2521814 | ||||||
| 26/01/2026 | 2521814 | ||||||
| 19/01/2026 | 2521814 | ||||||
| 12/01/2026 | 2521814 | ||||||
| 05/01/2026 | 2521814 | ||||||
| 29/12/2025 | 2521814 | ||||||
| 22/12/2025 | 2521814 | ||||||
| 15/12/2025 | 2521814 | ||||||
| 08/12/2025 | 2521814 | ||||||
| 01/12/2025 | 2521814 | ||||||
| 24/11/2025 | 2521814 | ||||||
| 17/11/2025 | 2521814 | ||||||
| 10/11/2025 | 2521814 | ||||||
| 03/11/2025 | 2521814 | ||||||
| 27/10/2025 | 2521814 | ||||||
| 20/10/2025 | 2521814 | ||||||
| 13/10/2025 | 2521814 | ||||||
| 06/10/2025 | 2521814 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.