| Type | Mechanic Shop |
|---|---|
| Rating | 8 / 10 |
| Director | VarikTheMangler [4009659] |
| Founded | 12/10/2025 (392 days old) |
| Employees | 9 / 10 |
| Income | $7,463,125 / week ($1,060,408 / day) |
| Customers | 26,458 / week (3,531 / day) |
| Applications | Open |
| Tracked | 06/10/2025 to 09/11/2026 (58 weekly snapshots) |
| Income rank | #43 of 269 active Mechanic Shop companies |
| Type average | $2,494,691 / week, 2.36 stars |
| Peak | 8 stars, $9,160,365 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| VarikTheMangler [4009659] | 05/10/2026 | Present | 6 |
| Player [2473402] | 06/10/2025 | 28/09/2026 | 52 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4009659 | 9 / 10 | $1,060,408 | $7,463,125 | 3,531 | 26,458 | |
| 02/11/2026 | 4009659 | 9 / 10 | $977,382 | $7,327,670 | 3,195 | 25,437 | |
| 26/10/2026 | 4009659 | 10 / 10 | $1,077,480 | $7,282,068 | 3,786 | 26,228 | |
| 19/10/2026 | 4009659 | 9 / 10 | $972,393 | $6,742,618 | 3,466 | 24,714 | |
| 12/10/2026 | 4009659 | 9 / 10 | $929,514 | $6,034,283 | 3,430 | 21,892 | |
| 05/10/2026 | 4009659 | 9 / 10 | $676,653 | $6,446,818 | 2,421 | 23,303 | |
| 28/09/2026 | 2473402 | 10 / 10 | $1,268,930 | $9,059,852 | 5,006 | 32,290 | |
| 21/09/2026 | 2473402 | 10 / 10 | $1,289,251 | $9,160,365 | 4,344 | 31,731 | |
| 14/09/2026 | 2473402 | ||||||
| 07/09/2026 | 2473402 | ||||||
| 31/08/2026 | 2473402 | ||||||
| 24/08/2026 | 2473402 | ||||||
| 17/08/2026 | 2473402 | ||||||
| 10/08/2026 | 2473402 | ||||||
| 03/08/2026 | 2473402 | ||||||
| 27/07/2026 | 2473402 | ||||||
| 20/07/2026 | 2473402 | ||||||
| 13/07/2026 | 2473402 | ||||||
| 06/07/2026 | 2473402 | ||||||
| 29/06/2026 | 2473402 | ||||||
| 22/06/2026 | 2473402 | ||||||
| 15/06/2026 | 2473402 | ||||||
| 08/06/2026 | 2473402 | ||||||
| 01/06/2026 | 2473402 | ||||||
| 25/05/2026 | 2473402 | ||||||
| 18/05/2026 | 2473402 | ||||||
| 11/05/2026 | 2473402 | ||||||
| 04/05/2026 | 2473402 | ||||||
| 27/04/2026 | 2473402 | ||||||
| 20/04/2026 | 2473402 | ||||||
| 13/04/2026 | 2473402 | ||||||
| 06/04/2026 | 2473402 | ||||||
| 30/03/2026 | 2473402 | ||||||
| 23/03/2026 | 2473402 | ||||||
| 16/03/2026 | 2473402 | ||||||
| 09/03/2026 | 2473402 | ||||||
| 02/03/2026 | 2473402 | ||||||
| 23/02/2026 | 2473402 | ||||||
| 16/02/2026 | 2473402 | ||||||
| 09/02/2026 | 2473402 | ||||||
| 02/02/2026 | 2473402 | ||||||
| 26/01/2026 | 2473402 | ||||||
| 19/01/2026 | 2473402 | ||||||
| 12/01/2026 | 2473402 | ||||||
| 05/01/2026 | 2473402 | ||||||
| 29/12/2025 | 2473402 | ||||||
| 22/12/2025 | 2473402 | ||||||
| 15/12/2025 | 2473402 | ||||||
| 08/12/2025 | 2473402 | ||||||
| 01/12/2025 | 2473402 | ||||||
| 24/11/2025 | 2473402 | ||||||
| 17/11/2025 | 2473402 | ||||||
| 10/11/2025 | 2473402 | ||||||
| 03/11/2025 | 2473402 | ||||||
| 27/10/2025 | 2473402 | ||||||
| 20/10/2025 | 2473402 | ||||||
| 13/10/2025 | 2473402 | ||||||
| 06/10/2025 | 2473402 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.