| Type | Mining Corporation |
|---|---|
| Rating | 7 / 10 |
| Director | murcao [2499907] |
| Founded | 07/11/2025 (365 days old) |
| Employees | 16 / 16 |
| Income | $408,906,300 / week ($60,597,900 / day) |
| Customers | 20 / week (3 / day) |
| Applications | Open |
| Tracked | 03/11/2025 to 09/11/2026 (54 weekly snapshots) |
| Income rank | #504 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 8 stars, $440,426,900 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| murcao [2499907] | 03/11/2025 | Present | 54 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2499907 | 16 / 16 | $60,597,900 | $408,906,300 | 3 | 20 | |
| 02/11/2026 | 2499907 | 16 / 16 | $59,082,700 | $440,426,900 | 3 | 21 | |
| 26/10/2026 | 2499907 | 16 / 16 | $64,290,900 | $409,348,800 | 3 | 21 | |
| 19/10/2026 | 2499907 | 16 / 16 | $57,091,100 | $407,622,600 | 3 | 22 | |
| 12/10/2026 | 2499907 | 16 / 16 | $55,679,500 | $396,488,100 | 3 | 21 | |
| 05/10/2026 | 2499907 | 16 / 16 | $57,301,700 | $398,196,700 | 3 | 20 | |
| 28/09/2026 | 2499907 | 16 / 16 | $58,624,500 | $390,644,400 | 3 | 21 | |
| 21/09/2026 | 2499907 | 16 / 16 | $53,029,000 | $391,256,900 | 3 | 21 | |
| 14/09/2026 | 2499907 | ||||||
| 07/09/2026 | 2499907 | ||||||
| 31/08/2026 | 2499907 | ||||||
| 24/08/2026 | 2499907 | ||||||
| 17/08/2026 | 2499907 | ||||||
| 10/08/2026 | 2499907 | ||||||
| 03/08/2026 | 2499907 | ||||||
| 27/07/2026 | 2499907 | ||||||
| 20/07/2026 | 2499907 | ||||||
| 13/07/2026 | 2499907 | ||||||
| 06/07/2026 | 2499907 | ||||||
| 29/06/2026 | 2499907 | ||||||
| 22/06/2026 | 2499907 | ||||||
| 15/06/2026 | 2499907 | ||||||
| 08/06/2026 | 2499907 | ||||||
| 01/06/2026 | 2499907 | ||||||
| 25/05/2026 | 2499907 | ||||||
| 18/05/2026 | 2499907 | ||||||
| 11/05/2026 | 2499907 | ||||||
| 04/05/2026 | 2499907 | ||||||
| 27/04/2026 | 2499907 | ||||||
| 20/04/2026 | 2499907 | ||||||
| 13/04/2026 | 2499907 | ||||||
| 06/04/2026 | 2499907 | ||||||
| 30/03/2026 | 2499907 | ||||||
| 23/03/2026 | 2499907 | ||||||
| 16/03/2026 | 2499907 | ||||||
| 09/03/2026 | 2499907 | ||||||
| 02/03/2026 | 2499907 | ||||||
| 23/02/2026 | 2499907 | ||||||
| 16/02/2026 | 2499907 | ||||||
| 09/02/2026 | 2499907 | ||||||
| 02/02/2026 | 2499907 | ||||||
| 26/01/2026 | 2499907 | ||||||
| 19/01/2026 | 2499907 | ||||||
| 12/01/2026 | 2499907 | ||||||
| 05/01/2026 | 2499907 | ||||||
| 29/12/2025 | 2499907 | ||||||
| 22/12/2025 | 2499907 | ||||||
| 15/12/2025 | 2499907 | ||||||
| 08/12/2025 | 2499907 | ||||||
| 01/12/2025 | 2499907 | ||||||
| 24/11/2025 | 2499907 | ||||||
| 17/11/2025 | 2499907 | ||||||
| 10/11/2025 | 2499907 | ||||||
| 03/11/2025 | 2499907 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.