| Type | Hair Salon |
|---|---|
| Rating | 6 / 10 |
| Director | ALIZADE [4045419] |
| Founded | 14/11/2025 (359 days old) |
| Employees | 9 / 9 |
| Income | $4,215,940 / week ($626,070 / day) |
| Customers | 37,298 / week (5,468 / day) |
| Applications | Open |
| Tracked | 10/11/2025 to 09/11/2026 (53 weekly snapshots) |
| Income rank | #70 of 265 active Hair Salon companies |
| Type average | $2,168,422 / week, 2.71 stars |
| Peak | 6 stars, $4,215,940 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| ALIZADE [4045419] | 09/11/2026 | Present | 1 |
| Player [4011202] | 02/11/2026 | 02/11/2026 | 1 |
| ALIZADE [4045419] | 03/08/2026 | 26/10/2026 | 13 |
| Player [3989644] | 10/11/2025 | 27/07/2026 | 38 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4045419 | 9 / 9 | $626,070 | $4,215,940 | 5,468 | 37,298 | |
| 02/11/2026 | 4011202 | 8 / 9 | $422,700 | $3,651,520 | 3,940 | 31,268 | |
| 26/10/2026 | 4045419 | 9 / 9 | $615,020 | $3,982,320 | 5,802 | 32,838 | |
| 19/10/2026 | 4045419 | 9 / 9 | $477,140 | $3,207,230 | 3,730 | 28,607 | |
| 12/10/2026 | 4045419 | 9 / 9 | $477,110 | $3,466,110 | 3,639 | 29,003 | |
| 05/10/2026 | 4045419 | 9 / 9 | $550,030 | $3,576,000 | 4,271 | 30,028 | |
| 28/09/2026 | 4045419 | 8 / 9 | $556,960 | $4,042,585 | 4,498 | 31,937 | |
| 21/09/2026 | 4045419 | 9 / 9 | $569,055 | $4,054,050 | 4,248 | 32,672 | |
| 14/09/2026 | 4045419 | ||||||
| 07/09/2026 | 4045419 | ||||||
| 31/08/2026 | 4045419 | ||||||
| 24/08/2026 | 4045419 | ||||||
| 17/08/2026 | 4045419 | ||||||
| 10/08/2026 | 4045419 | ||||||
| 03/08/2026 | 4045419 | ||||||
| 27/07/2026 | 3989644 | ||||||
| 20/07/2026 | 3989644 | ||||||
| 13/07/2026 | 3989644 | ||||||
| 06/07/2026 | 3989644 | ||||||
| 29/06/2026 | 3989644 | ||||||
| 22/06/2026 | 3989644 | ||||||
| 15/06/2026 | 3989644 | ||||||
| 08/06/2026 | 3989644 | ||||||
| 01/06/2026 | 3989644 | ||||||
| 25/05/2026 | 3989644 | ||||||
| 18/05/2026 | 3989644 | ||||||
| 11/05/2026 | 3989644 | ||||||
| 04/05/2026 | 3989644 | ||||||
| 27/04/2026 | 3989644 | ||||||
| 20/04/2026 | 3989644 | ||||||
| 13/04/2026 | 3989644 | ||||||
| 06/04/2026 | 3989644 | ||||||
| 30/03/2026 | 3989644 | ||||||
| 23/03/2026 | 3989644 | ||||||
| 16/03/2026 | 3989644 | ||||||
| 09/03/2026 | 3989644 | ||||||
| 02/03/2026 | 3989644 | ||||||
| 23/02/2026 | 3989644 | ||||||
| 16/02/2026 | 3989644 | ||||||
| 09/02/2026 | 3989644 | ||||||
| 02/02/2026 | 3989644 | ||||||
| 26/01/2026 | 3989644 | ||||||
| 19/01/2026 | 3989644 | ||||||
| 12/01/2026 | 3989644 | ||||||
| 05/01/2026 | 3989644 | ||||||
| 29/12/2025 | 3989644 | ||||||
| 22/12/2025 | 3989644 | ||||||
| 15/12/2025 | 3989644 | ||||||
| 08/12/2025 | 3989644 | ||||||
| 01/12/2025 | 3989644 | ||||||
| 24/11/2025 | 3989644 | ||||||
| 17/11/2025 | 3989644 | ||||||
| 10/11/2025 | 3989644 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.