| Type | Lingerie Store |
|---|---|
| Rating | 7 / 10 |
| Director | DurChosen [2956110] |
| Founded | 16/11/2025 (357 days old) |
| Employees | 10 / 10 |
| Income | $13,645,595 / week ($2,298,572 / day) |
| Customers | 50,500 / week (8,702 / day) |
| Applications | Open |
| Tracked | 10/11/2025 to 09/11/2026 (53 weekly snapshots) |
| Income rank | #215 of 599 active Lingerie Store companies |
| Type average | $9,769,971 / week, 4.26 stars |
| Peak | 8 stars, $16,349,372 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| DurChosen [2956110] | 10/11/2025 | Present | 53 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2956110 | 10 / 10 | $2,298,572 | $13,645,595 | 8,702 | 50,500 | |
| 02/11/2026 | 2956110 | 10 / 10 | $1,152,718 | $13,682,788 | 4,931 | 50,304 | |
| 26/10/2026 | 2956110 | 10 / 10 | $2,241,272 | $13,384,487 | 7,799 | 47,805 | |
| 19/10/2026 | 2956110 | 10 / 10 | $2,255,835 | $15,196,142 | 7,694 | 54,998 | |
| 12/10/2026 | 2956110 | 10 / 10 | $2,349,625 | $16,349,372 | 8,599 | 57,557 | |
| 05/10/2026 | 2956110 | 10 / 10 | $2,358,277 | $14,572,075 | 8,283 | 53,091 | |
| 28/09/2026 | 2956110 | 10 / 10 | $2,284,773 | $14,344,635 | 8,284 | 51,786 | |
| 21/09/2026 | 2956110 | 10 / 10 | $2,212,981 | $14,318,656 | 7,511 | 52,212 | |
| 14/09/2026 | 2956110 | ||||||
| 07/09/2026 | 2956110 | ||||||
| 31/08/2026 | 2956110 | ||||||
| 24/08/2026 | 2956110 | ||||||
| 17/08/2026 | 2956110 | ||||||
| 10/08/2026 | 2956110 | ||||||
| 03/08/2026 | 2956110 | ||||||
| 27/07/2026 | 2956110 | ||||||
| 20/07/2026 | 2956110 | ||||||
| 13/07/2026 | 2956110 | ||||||
| 06/07/2026 | 2956110 | ||||||
| 29/06/2026 | 2956110 | ||||||
| 22/06/2026 | 2956110 | ||||||
| 15/06/2026 | 2956110 | ||||||
| 08/06/2026 | 2956110 | ||||||
| 01/06/2026 | 2956110 | ||||||
| 25/05/2026 | 2956110 | ||||||
| 18/05/2026 | 2956110 | ||||||
| 11/05/2026 | 2956110 | ||||||
| 04/05/2026 | 2956110 | ||||||
| 27/04/2026 | 2956110 | ||||||
| 20/04/2026 | 2956110 | ||||||
| 13/04/2026 | 2956110 | ||||||
| 06/04/2026 | 2956110 | ||||||
| 30/03/2026 | 2956110 | ||||||
| 23/03/2026 | 2956110 | ||||||
| 16/03/2026 | 2956110 | ||||||
| 09/03/2026 | 2956110 | ||||||
| 02/03/2026 | 2956110 | ||||||
| 23/02/2026 | 2956110 | ||||||
| 16/02/2026 | 2956110 | ||||||
| 09/02/2026 | 2956110 | ||||||
| 02/02/2026 | 2956110 | ||||||
| 26/01/2026 | 2956110 | ||||||
| 19/01/2026 | 2956110 | ||||||
| 12/01/2026 | 2956110 | ||||||
| 05/01/2026 | 2956110 | ||||||
| 29/12/2025 | 2956110 | ||||||
| 22/12/2025 | 2956110 | ||||||
| 15/12/2025 | 2956110 | ||||||
| 08/12/2025 | 2956110 | ||||||
| 01/12/2025 | 2956110 | ||||||
| 24/11/2025 | 2956110 | ||||||
| 17/11/2025 | 2956110 | ||||||
| 10/11/2025 | 2956110 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.