| Type | Private Security Firm |
|---|---|
| Rating | 7 / 10 |
| Director | Smitty0621 [2301323] |
| Founded | 18/11/2025 (355 days old) |
| Employees | 13 / 13 |
| Income | $209,000,000 / week ($33,000,000 / day) |
| Customers | 9 / week (1 / day) |
| Applications | Open |
| Tracked | 17/11/2025 to 09/11/2026 (52 weekly snapshots) |
| Income rank | #147 of 347 active Private Security Firm companies |
| Type average | $156,312,803 / week, 5.48 stars |
| Peak | 9 stars, $265,050,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Smitty0621 [2301323] | 17/11/2025 | Present | 52 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2301323 | 13 / 13 | $33,000,000 | $209,000,000 | 1 | 9 | |
| 02/11/2026 | 2301323 | 13 / 13 | $33,000,000 | $230,500,000 | 1 | 7 | |
| 26/10/2026 | 2301323 | 13 / 13 | $32,500,000 | $224,500,000 | 1 | 7 | |
| 19/10/2026 | 2301323 | 13 / 13 | $31,000,000 | $197,000,000 | 1 | 9 | |
| 12/10/2026 | 2301323 | 13 / 13 | $22,000,000 | $173,100,000 | 2 | 13 | |
| 05/10/2026 | 2301323 | 13 / 13 | $41,050,000 | $207,350,000 | 1 | 11 | |
| 28/09/2026 | 2301323 | 13 / 13 | $20,800,000 | $244,850,000 | 2 | 10 | |
| 21/09/2026 | 2301323 | 13 / 13 | $30,000,000 | $265,050,000 | 2 | 9 | |
| 14/09/2026 | 2301323 | ||||||
| 07/09/2026 | 2301323 | ||||||
| 31/08/2026 | 2301323 | ||||||
| 24/08/2026 | 2301323 | ||||||
| 17/08/2026 | 2301323 | ||||||
| 10/08/2026 | 2301323 | ||||||
| 03/08/2026 | 2301323 | ||||||
| 27/07/2026 | 2301323 | ||||||
| 20/07/2026 | 2301323 | ||||||
| 13/07/2026 | 2301323 | ||||||
| 06/07/2026 | 2301323 | ||||||
| 29/06/2026 | 2301323 | ||||||
| 22/06/2026 | 2301323 | ||||||
| 15/06/2026 | 2301323 | ||||||
| 08/06/2026 | 2301323 | ||||||
| 01/06/2026 | 2301323 | ||||||
| 25/05/2026 | 2301323 | ||||||
| 18/05/2026 | 2301323 | ||||||
| 11/05/2026 | 2301323 | ||||||
| 04/05/2026 | 2301323 | ||||||
| 27/04/2026 | 2301323 | ||||||
| 20/04/2026 | 2301323 | ||||||
| 13/04/2026 | 2301323 | ||||||
| 06/04/2026 | 2301323 | ||||||
| 30/03/2026 | 2301323 | ||||||
| 23/03/2026 | 2301323 | ||||||
| 16/03/2026 | 2301323 | ||||||
| 09/03/2026 | 2301323 | ||||||
| 02/03/2026 | 2301323 | ||||||
| 23/02/2026 | 2301323 | ||||||
| 16/02/2026 | 2301323 | ||||||
| 09/02/2026 | 2301323 | ||||||
| 02/02/2026 | 2301323 | ||||||
| 26/01/2026 | 2301323 | ||||||
| 19/01/2026 | 2301323 | ||||||
| 12/01/2026 | 2301323 | ||||||
| 05/01/2026 | 2301323 | ||||||
| 29/12/2025 | 2301323 | ||||||
| 22/12/2025 | 2301323 | ||||||
| 15/12/2025 | 2301323 | ||||||
| 08/12/2025 | 2301323 | ||||||
| 01/12/2025 | 2301323 | ||||||
| 24/11/2025 | 2301323 | ||||||
| 17/11/2025 | 2301323 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.