| Type | Farm |
|---|---|
| Rating | 5 / 10 |
| Director | jasonNOTbourne [4010069] |
| Founded | 28/11/2025 (344 days old) |
| Employees | 12 / 12 |
| Income | $5,255,377 / week ($666,966 / day) |
| Customers | 528 / week (66 / day) |
| Applications | Open |
| Tracked | 24/11/2025 to 09/11/2026 (51 weekly snapshots) |
| Income rank | #29 of 176 active Farm companies |
| Type average | $2,444,813 / week, 2.16 stars |
| Peak | 5 stars, $5,394,743 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| jasonNOTbourne [4010069] | 24/11/2025 | Present | 51 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4010069 | 12 / 12 | $666,966 | $5,255,377 | 66 | 528 | |
| 02/11/2026 | 4010069 | 12 / 12 | $754,554 | $5,394,743 | 74 | 628 | |
| 26/10/2026 | 4010069 | 12 / 12 | $682,783 | $4,930,386 | 121 | 843 | |
| 19/10/2026 | 4010069 | 12 / 12 | $714,294 | $4,581,950 | 122 | 847 | |
| 12/10/2026 | 4010069 | 11 / 12 | $617,997 | $4,569,429 | 107 | 736 | |
| 05/10/2026 | 4010069 | 10 / 12 | $700,436 | $2,296,272 | 103 | 555 | |
| 28/09/2026 | 4010069 | 11 / 12 | $0 | $2,303,212 | 0 | 347 | |
| 21/09/2026 | 4010069 | 11 / 12 | $633,152 | $2,303,212 | 78 | 347 | |
| 14/09/2026 | 4010069 | ||||||
| 07/09/2026 | 4010069 | ||||||
| 31/08/2026 | 4010069 | ||||||
| 24/08/2026 | 4010069 | ||||||
| 17/08/2026 | 4010069 | ||||||
| 10/08/2026 | 4010069 | ||||||
| 03/08/2026 | 4010069 | ||||||
| 27/07/2026 | 4010069 | ||||||
| 20/07/2026 | 4010069 | ||||||
| 13/07/2026 | 4010069 | ||||||
| 06/07/2026 | 4010069 | ||||||
| 29/06/2026 | 4010069 | ||||||
| 22/06/2026 | 4010069 | ||||||
| 15/06/2026 | 4010069 | ||||||
| 08/06/2026 | 4010069 | ||||||
| 01/06/2026 | 4010069 | ||||||
| 25/05/2026 | 4010069 | ||||||
| 18/05/2026 | 4010069 | ||||||
| 11/05/2026 | 4010069 | ||||||
| 04/05/2026 | 4010069 | ||||||
| 27/04/2026 | 4010069 | ||||||
| 20/04/2026 | 4010069 | ||||||
| 13/04/2026 | 4010069 | ||||||
| 06/04/2026 | 4010069 | ||||||
| 30/03/2026 | 4010069 | ||||||
| 23/03/2026 | 4010069 | ||||||
| 16/03/2026 | 4010069 | ||||||
| 09/03/2026 | 4010069 | ||||||
| 02/03/2026 | 4010069 | ||||||
| 23/02/2026 | 4010069 | ||||||
| 16/02/2026 | 4010069 | ||||||
| 09/02/2026 | 4010069 | ||||||
| 02/02/2026 | 4010069 | ||||||
| 26/01/2026 | 4010069 | ||||||
| 19/01/2026 | 4010069 | ||||||
| 12/01/2026 | 4010069 | ||||||
| 05/01/2026 | 4010069 | ||||||
| 29/12/2025 | 4010069 | ||||||
| 22/12/2025 | 4010069 | ||||||
| 15/12/2025 | 4010069 | ||||||
| 08/12/2025 | 4010069 | ||||||
| 01/12/2025 | 4010069 | ||||||
| 24/11/2025 | 4010069 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.