| Type | Mining Corporation |
|---|---|
| Rating | 4 / 10 |
| Director | JeffBezas [3408347] |
| Founded | 02/12/2025 (296 days old) |
| Employees | 16 / 16 |
| Income | $292,502,700 / week ($42,010,000 / day) |
| Customers | 15 / week (2 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #750 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 4 stars, $292,502,700 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| JeffBezas [3408347] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3408347 | 16 / 16 | $42,010,000 | $292,502,700 | 2 | 15 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.