| Type | Gas Station |
|---|---|
| Rating | 7 / 10 |
| Director | Cheedote [3945538] |
| Founded | 09/12/2025 (334 days old) |
| Employees | 10 / 10 |
| Income | $22,132,534 / week ($3,178,300 / day) |
| Customers | 145,391 / week (22,796 / day) |
| Applications | Open |
| Tracked | 08/12/2025 to 09/11/2026 (49 weekly snapshots) |
| Income rank | #22 of 135 active Gas Station companies |
| Type average | $9,405,476 / week, 2.39 stars |
| Peak | 7 stars, $22,132,534 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Cheedote [3945538] | 08/12/2025 | Present | 49 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3945538 | 10 / 10 | $3,178,300 | $22,132,534 | 22,796 | 145,391 | |
| 02/11/2026 | 3945538 | 10 / 10 | $3,081,449 | $19,812,113 | 22,873 | 157,349 | |
| 26/10/2026 | 3945538 | 10 / 10 | $2,451,924 | $16,953,041 | 17,015 | 140,854 | |
| 19/10/2026 | 3945538 | 8 / 10 | $2,100,620 | $16,530,613 | 16,746 | 138,358 | |
| 12/10/2026 | 3945538 | 10 / 10 | $2,612,005 | $17,977,652 | 25,415 | 146,924 | |
| 05/10/2026 | 3945538 | 10 / 10 | $2,571,991 | $17,380,278 | 20,820 | 139,702 | |
| 28/09/2026 | 3945538 | 9 / 10 | $2,307,197 | $16,656,889 | 19,375 | 148,385 | |
| 21/09/2026 | 3945538 | 9 / 10 | $2,437,876 | $16,561,233 | 23,399 | 146,743 | |
| 14/09/2026 | 3945538 | ||||||
| 07/09/2026 | 3945538 | ||||||
| 31/08/2026 | 3945538 | ||||||
| 24/08/2026 | 3945538 | ||||||
| 17/08/2026 | 3945538 | ||||||
| 10/08/2026 | 3945538 | ||||||
| 03/08/2026 | 3945538 | ||||||
| 27/07/2026 | 3945538 | ||||||
| 20/07/2026 | 3945538 | ||||||
| 13/07/2026 | 3945538 | ||||||
| 06/07/2026 | 3945538 | ||||||
| 29/06/2026 | 3945538 | ||||||
| 22/06/2026 | 3945538 | ||||||
| 15/06/2026 | 3945538 | ||||||
| 08/06/2026 | 3945538 | ||||||
| 01/06/2026 | 3945538 | ||||||
| 25/05/2026 | 3945538 | ||||||
| 18/05/2026 | 3945538 | ||||||
| 11/05/2026 | 3945538 | ||||||
| 04/05/2026 | 3945538 | ||||||
| 27/04/2026 | 3945538 | ||||||
| 20/04/2026 | 3945538 | ||||||
| 13/04/2026 | 3945538 | ||||||
| 06/04/2026 | 3945538 | ||||||
| 30/03/2026 | 3945538 | ||||||
| 23/03/2026 | 3945538 | ||||||
| 16/03/2026 | 3945538 | ||||||
| 09/03/2026 | 3945538 | ||||||
| 02/03/2026 | 3945538 | ||||||
| 23/02/2026 | 3945538 | ||||||
| 16/02/2026 | 3945538 | ||||||
| 09/02/2026 | 3945538 | ||||||
| 02/02/2026 | 3945538 | ||||||
| 26/01/2026 | 3945538 | ||||||
| 19/01/2026 | 3945538 | ||||||
| 12/01/2026 | 3945538 | ||||||
| 05/01/2026 | 3945538 | ||||||
| 29/12/2025 | 3945538 | ||||||
| 22/12/2025 | 3945538 | ||||||
| 15/12/2025 | 3945538 | ||||||
| 08/12/2025 | 3945538 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.