| Type | Mechanic Shop |
|---|---|
| Rating | 9 / 10 |
| Director | CaraRaina [3406136] |
| Founded | 12/12/2025 (331 days old) |
| Employees | 10 / 10 |
| Income | $9,383,095 / week ($1,342,750 / day) |
| Customers | 36,538 / week (5,095 / day) |
| Applications | Closed |
| Tracked | 08/12/2025 to 09/11/2026 (49 weekly snapshots) |
| Income rank | #35 of 269 active Mechanic Shop companies |
| Type average | $2,494,691 / week, 2.36 stars |
| Peak | 9 stars, $9,460,290 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| CaraRaina [3406136] | 08/12/2025 | Present | 49 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3406136 | 10 / 10 | $1,342,750 | $9,383,095 | 5,095 | 36,538 | |
| 02/11/2026 | 3406136 | 10 / 10 | $1,307,430 | $9,354,720 | 5,124 | 35,592 | |
| 26/10/2026 | 3406136 | 10 / 10 | $1,435,205 | $9,460,290 | 5,408 | 35,239 | |
| 19/10/2026 | 3406136 | 10 / 10 | $1,156,950 | $7,859,085 | 3,922 | 28,724 | |
| 12/10/2026 | 3406136 | 10 / 10 | $1,079,780 | $7,851,380 | 3,798 | 29,640 | |
| 05/10/2026 | 3406136 | 10 / 10 | $1,123,390 | $7,963,035 | 4,301 | 29,937 | |
| 28/09/2026 | 3406136 | 10 / 10 | $1,124,335 | $7,592,455 | 4,239 | 26,854 | |
| 21/09/2026 | 3406136 | 10 / 10 | $1,131,770 | $7,433,785 | 3,674 | 26,020 | |
| 14/09/2026 | 3406136 | ||||||
| 07/09/2026 | 3406136 | ||||||
| 31/08/2026 | 3406136 | ||||||
| 24/08/2026 | 3406136 | ||||||
| 17/08/2026 | 3406136 | ||||||
| 10/08/2026 | 3406136 | ||||||
| 03/08/2026 | 3406136 | ||||||
| 27/07/2026 | 3406136 | ||||||
| 20/07/2026 | 3406136 | ||||||
| 13/07/2026 | 3406136 | ||||||
| 06/07/2026 | 3406136 | ||||||
| 29/06/2026 | 3406136 | ||||||
| 22/06/2026 | 3406136 | ||||||
| 15/06/2026 | 3406136 | ||||||
| 08/06/2026 | 3406136 | ||||||
| 01/06/2026 | 3406136 | ||||||
| 25/05/2026 | 3406136 | ||||||
| 18/05/2026 | 3406136 | ||||||
| 11/05/2026 | 3406136 | ||||||
| 04/05/2026 | 3406136 | ||||||
| 27/04/2026 | 3406136 | ||||||
| 20/04/2026 | 3406136 | ||||||
| 13/04/2026 | 3406136 | ||||||
| 06/04/2026 | 3406136 | ||||||
| 30/03/2026 | 3406136 | ||||||
| 23/03/2026 | 3406136 | ||||||
| 16/03/2026 | 3406136 | ||||||
| 09/03/2026 | 3406136 | ||||||
| 02/03/2026 | 3406136 | ||||||
| 23/02/2026 | 3406136 | ||||||
| 16/02/2026 | 3406136 | ||||||
| 09/02/2026 | 3406136 | ||||||
| 02/02/2026 | 3406136 | ||||||
| 26/01/2026 | 3406136 | ||||||
| 19/01/2026 | 3406136 | ||||||
| 12/01/2026 | 3406136 | ||||||
| 05/01/2026 | 3406136 | ||||||
| 29/12/2025 | 3406136 | ||||||
| 22/12/2025 | 3406136 | ||||||
| 15/12/2025 | 3406136 | ||||||
| 08/12/2025 | 3406136 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.