| Type | Sweet Shop |
|---|---|
| Rating | 6 / 10 |
| Director | phadeious [3984951] |
| Founded | 16/12/2025 (326 days old) |
| Employees | 9 / 10 |
| Income | $1,938,748 / week ($222,650 / day) |
| Customers | 6,754 / week (806 / day) |
| Applications | Open |
| Tracked | 15/12/2025 to 09/11/2026 (48 weekly snapshots) |
| Income rank | #238 of 1,277 active Sweet Shop companies |
| Type average | $1,076,694 / week, 1.66 stars |
| Peak | 6 stars, $2,273,246 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| phadeious [3984951] | 13/07/2026 | Present | 18 |
| Player [2539436] | 15/12/2025 | 06/07/2026 | 30 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3984951 | 9 / 10 | $222,650 | $1,938,748 | 806 | 6,754 | |
| 02/11/2026 | 3984951 | 10 / 10 | $322,102 | $2,226,654 | 1,147 | 7,683 | |
| 26/10/2026 | 3984951 | 10 / 10 | $304,345 | $2,060,996 | 985 | 7,236 | |
| 19/10/2026 | 3984951 | 10 / 10 | $295,913 | $2,162,898 | 1,018 | 7,385 | |
| 12/10/2026 | 3984951 | 10 / 10 | $310,760 | $2,273,246 | 1,054 | 7,760 | |
| 05/10/2026 | 3984951 | 10 / 10 | $321,379 | $2,062,464 | 1,105 | 7,381 | |
| 28/09/2026 | 3984951 | 10 / 10 | $267,112 | $1,765,452 | 1,028 | 6,218 | |
| 21/09/2026 | 3984951 | 10 / 10 | $270,171 | $1,703,003 | 995 | 5,861 | |
| 14/09/2026 | 3984951 | ||||||
| 07/09/2026 | 3984951 | ||||||
| 31/08/2026 | 3984951 | ||||||
| 24/08/2026 | 3984951 | ||||||
| 17/08/2026 | 3984951 | ||||||
| 10/08/2026 | 3984951 | ||||||
| 03/08/2026 | 3984951 | ||||||
| 27/07/2026 | 3984951 | ||||||
| 20/07/2026 | 3984951 | ||||||
| 13/07/2026 | 3984951 | ||||||
| 06/07/2026 | 2539436 | ||||||
| 29/06/2026 | 2539436 | ||||||
| 22/06/2026 | 2539436 | ||||||
| 15/06/2026 | 2539436 | ||||||
| 08/06/2026 | 2539436 | ||||||
| 01/06/2026 | 2539436 | ||||||
| 25/05/2026 | 2539436 | ||||||
| 18/05/2026 | 2539436 | ||||||
| 11/05/2026 | 2539436 | ||||||
| 04/05/2026 | 2539436 | ||||||
| 27/04/2026 | 2539436 | ||||||
| 20/04/2026 | 2539436 | ||||||
| 13/04/2026 | 2539436 | ||||||
| 06/04/2026 | 2539436 | ||||||
| 30/03/2026 | 2539436 | ||||||
| 23/03/2026 | 2539436 | ||||||
| 16/03/2026 | 2539436 | ||||||
| 09/03/2026 | 2539436 | ||||||
| 02/03/2026 | 2539436 | ||||||
| 23/02/2026 | 2539436 | ||||||
| 16/02/2026 | 2539436 | ||||||
| 09/02/2026 | 2539436 | ||||||
| 02/02/2026 | 2539436 | ||||||
| 26/01/2026 | 2539436 | ||||||
| 19/01/2026 | 2539436 | ||||||
| 12/01/2026 | 2539436 | ||||||
| 05/01/2026 | 2539436 | ||||||
| 29/12/2025 | 2539436 | ||||||
| 22/12/2025 | 2539436 | ||||||
| 15/12/2025 | 2539436 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.