| Type | Pub |
|---|---|
| Rating | 7 / 10 |
| Director | OvertakerQ [2808804] |
| Founded | 02/01/2026 (309 days old) |
| Employees | 10 / 10 |
| Income | $6,437,281 / week ($1,501,443 / day) |
| Customers | 62,041 / week (14,585 / day) |
| Applications | Open |
| Tracked | 29/12/2025 to 09/11/2026 (46 weekly snapshots) |
| Income rank | #160 of 658 active Pub companies |
| Type average | $3,278,436 / week, 2.86 stars |
| Peak | 7 stars, $7,547,009 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| OvertakerQ [2808804] | 29/12/2025 | Present | 46 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2808804 | 10 / 10 | $1,501,443 | $6,437,281 | 14,585 | 62,041 | |
| 02/11/2026 | 2808804 | 9 / 10 | $1,516,907 | $7,238,180 | 13,829 | 67,774 | |
| 26/10/2026 | 2808804 | 10 / 10 | $1,600,418 | $7,547,009 | 15,205 | 71,542 | |
| 19/10/2026 | 2808804 | 10 / 10 | $1,620,905 | $7,332,457 | 15,230 | 67,848 | |
| 12/10/2026 | 2808804 | 10 / 10 | $1,519,952 | $7,079,319 | 13,464 | 67,503 | |
| 05/10/2026 | 2808804 | 10 / 10 | $1,479,831 | $7,179,069 | 14,030 | 66,435 | |
| 28/09/2026 | 2808804 | 10 / 10 | $846,586 | $7,439,518 | 7,292 | 67,580 | |
| 21/09/2026 | 2808804 | 10 / 10 | $1,607,101 | $7,366,471 | 14,324 | 66,532 | |
| 14/09/2026 | 2808804 | ||||||
| 07/09/2026 | 2808804 | ||||||
| 31/08/2026 | 2808804 | ||||||
| 24/08/2026 | 2808804 | ||||||
| 17/08/2026 | 2808804 | ||||||
| 10/08/2026 | 2808804 | ||||||
| 03/08/2026 | 2808804 | ||||||
| 27/07/2026 | 2808804 | ||||||
| 20/07/2026 | 2808804 | ||||||
| 13/07/2026 | 2808804 | ||||||
| 06/07/2026 | 2808804 | ||||||
| 29/06/2026 | 2808804 | ||||||
| 22/06/2026 | 2808804 | ||||||
| 15/06/2026 | 2808804 | ||||||
| 08/06/2026 | 2808804 | ||||||
| 01/06/2026 | 2808804 | ||||||
| 25/05/2026 | 2808804 | ||||||
| 18/05/2026 | 2808804 | ||||||
| 11/05/2026 | 2808804 | ||||||
| 04/05/2026 | 2808804 | ||||||
| 27/04/2026 | 2808804 | ||||||
| 20/04/2026 | 2808804 | ||||||
| 13/04/2026 | 2808804 | ||||||
| 06/04/2026 | 2808804 | ||||||
| 30/03/2026 | 2808804 | ||||||
| 23/03/2026 | 2808804 | ||||||
| 16/03/2026 | 2808804 | ||||||
| 09/03/2026 | 2808804 | ||||||
| 02/03/2026 | 2808804 | ||||||
| 23/02/2026 | 2808804 | ||||||
| 16/02/2026 | 2808804 | ||||||
| 09/02/2026 | 2808804 | ||||||
| 02/02/2026 | 2808804 | ||||||
| 26/01/2026 | 2808804 | ||||||
| 19/01/2026 | 2808804 | ||||||
| 12/01/2026 | 2808804 | ||||||
| 05/01/2026 | 2808804 | ||||||
| 29/12/2025 | 2808804 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.