| Type | Hair Salon |
|---|---|
| Rating | 5 / 10 |
| Director | Demon_Slayer2 [4172826] |
| Founded | 19/01/2026 (292 days old) |
| Employees | 9 / 10 |
| Income | $1,954,420 / week ($258,045 / day) |
| Customers | 21,589 / week (3,349 / day) |
| Applications | Open |
| Tracked | 19/01/2026 to 09/11/2026 (43 weekly snapshots) |
| Income rank | #83 of 265 active Hair Salon companies |
| Type average | $2,168,422 / week, 2.71 stars |
| Peak | 8 stars, $2,942,105 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Demon_Slayer2 [4172826] | 14/09/2026 | Present | 9 |
| Player [3832923] | 19/01/2026 | 07/09/2026 | 34 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4172826 | 9 / 10 | $258,045 | $1,954,420 | 3,349 | 21,589 | |
| 02/11/2026 | 4172826 | 10 / 10 | $355,040 | $2,790,660 | 2,848 | 24,316 | |
| 26/10/2026 | 4172826 | 10 / 10 | $422,530 | $2,942,105 | 4,339 | 27,016 | |
| 19/10/2026 | 4172826 | 10 / 10 | $385,230 | $2,486,320 | 4,265 | 28,317 | |
| 12/10/2026 | 4172826 | 10 / 10 | $324,315 | $2,247,020 | 3,410 | 26,455 | |
| 05/10/2026 | 4172826 | 10 / 10 | $174,945 | $1,352,630 | 1,998 | 13,684 | |
| 28/09/2026 | 4172826 | 7 / 10 | $189,080 | $1,516,370 | 1,849 | 16,378 | |
| 21/09/2026 | 4172826 | 7 / 10 | $183,590 | $1,608,215 | 1,747 | 16,992 | |
| 14/09/2026 | 4172826 | ||||||
| 07/09/2026 | 3832923 | ||||||
| 31/08/2026 | 3832923 | ||||||
| 24/08/2026 | 3832923 | ||||||
| 17/08/2026 | 3832923 | ||||||
| 10/08/2026 | 3832923 | ||||||
| 03/08/2026 | 3832923 | ||||||
| 27/07/2026 | 3832923 | ||||||
| 20/07/2026 | 3832923 | ||||||
| 13/07/2026 | 3832923 | ||||||
| 06/07/2026 | 3832923 | ||||||
| 29/06/2026 | 3832923 | ||||||
| 22/06/2026 | 3832923 | ||||||
| 15/06/2026 | 3832923 | ||||||
| 08/06/2026 | 3832923 | ||||||
| 01/06/2026 | 3832923 | ||||||
| 25/05/2026 | 3832923 | ||||||
| 18/05/2026 | 3832923 | ||||||
| 11/05/2026 | 3832923 | ||||||
| 04/05/2026 | 3832923 | ||||||
| 27/04/2026 | 3832923 | ||||||
| 20/04/2026 | 3832923 | ||||||
| 13/04/2026 | 3832923 | ||||||
| 06/04/2026 | 3832923 | ||||||
| 30/03/2026 | 3832923 | ||||||
| 23/03/2026 | 3832923 | ||||||
| 16/03/2026 | 3832923 | ||||||
| 09/03/2026 | 3832923 | ||||||
| 02/03/2026 | 3832923 | ||||||
| 23/02/2026 | 3832923 | ||||||
| 16/02/2026 | 3832923 | ||||||
| 09/02/2026 | 3832923 | ||||||
| 02/02/2026 | 3832923 | ||||||
| 26/01/2026 | 3832923 | ||||||
| 19/01/2026 | 3832923 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.