| Type | Property Broker |
|---|---|
| Rating | 6 / 10 |
| Director | ButterDude [4085519] |
| Founded | 22/01/2026 (290 days old) |
| Employees | 10 / 10 |
| Income | $3,282,840 / week ($452,280 / day) |
| Customers | 1,169 / week (197 / day) |
| Applications | Closed |
| Tracked | 19/01/2026 to 09/11/2026 (43 weekly snapshots) |
| Income rank | #72 of 436 active Property Broker companies |
| Type average | $1,329,031 / week, 1.70 stars |
| Peak | 6 stars, $3,379,680 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| ButterDude [4085519] | 16/03/2026 | Present | 35 |
| Player [3446676] | 26/01/2026 | 09/03/2026 | 7 |
| Player [3940091] | 19/01/2026 | 19/01/2026 | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4085519 | 10 / 10 | $452,280 | $3,282,840 | 197 | 1,169 | |
| 02/11/2026 | 4085519 | 10 / 10 | $358,680 | $2,746,080 | 114 | 917 | |
| 26/10/2026 | 4085519 | 10 / 10 | $672,840 | $3,379,680 | 174 | 1,032 | |
| 19/10/2026 | 4085519 | 10 / 10 | $474,840 | $2,803,200 | 116 | 863 | |
| 12/10/2026 | 4085519 | 8 / 10 | $448,560 | $2,978,280 | 149 | 889 | |
| 05/10/2026 | 4085519 | 8 / 10 | $267,000 | $2,996,520 | 96 | 986 | |
| 28/09/2026 | 4085519 | 8 / 10 | $505,560 | $2,769,120 | 137 | 777 | |
| 21/09/2026 | 4085519 | 8 / 10 | $404,160 | $2,727,120 | 74 | 825 | |
| 14/09/2026 | 4085519 | ||||||
| 07/09/2026 | 4085519 | ||||||
| 31/08/2026 | 4085519 | ||||||
| 24/08/2026 | 4085519 | ||||||
| 17/08/2026 | 4085519 | ||||||
| 10/08/2026 | 4085519 | ||||||
| 03/08/2026 | 4085519 | ||||||
| 27/07/2026 | 4085519 | ||||||
| 20/07/2026 | 4085519 | ||||||
| 13/07/2026 | 4085519 | ||||||
| 06/07/2026 | 4085519 | ||||||
| 29/06/2026 | 4085519 | ||||||
| 22/06/2026 | 4085519 | ||||||
| 15/06/2026 | 4085519 | ||||||
| 08/06/2026 | 4085519 | ||||||
| 01/06/2026 | 4085519 | ||||||
| 25/05/2026 | 4085519 | ||||||
| 18/05/2026 | 4085519 | ||||||
| 11/05/2026 | 4085519 | ||||||
| 04/05/2026 | 4085519 | ||||||
| 27/04/2026 | 4085519 | ||||||
| 20/04/2026 | 4085519 | ||||||
| 13/04/2026 | 4085519 | ||||||
| 06/04/2026 | 4085519 | ||||||
| 30/03/2026 | 4085519 | ||||||
| 23/03/2026 | 4085519 | ||||||
| 16/03/2026 | 4085519 | ||||||
| 09/03/2026 | 3446676 | ||||||
| 02/03/2026 | 3446676 | ||||||
| 23/02/2026 | 3446676 | ||||||
| 16/02/2026 | 3446676 | ||||||
| 09/02/2026 | 3446676 | ||||||
| 02/02/2026 | 3446676 | ||||||
| 26/01/2026 | 3446676 | ||||||
| 19/01/2026 | 3940091 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.