| Type | Gents Strip Club |
|---|---|
| Rating | 7 / 10 |
| Director | 420Benny [3192720] |
| Founded | 02/02/2026 (279 days old) |
| Employees | 10 / 10 |
| Income | $13,488,224 / week ($2,954,962 / day) |
| Customers | 264,164 / week (56,687 / day) |
| Applications | Open |
| Tracked | 02/02/2026 to 09/11/2026 (41 weekly snapshots) |
| Income rank | #37 of 122 active Gents Strip Club companies |
| Type average | $6,501,238 / week, 3.88 stars |
| Peak | 8 stars, $13,723,666 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| 420Benny [3192720] | 13/04/2026 | Present | 31 |
| Player [3447004] | 02/02/2026 | 06/04/2026 | 10 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3192720 | 10 / 10 | $2,954,962 | $13,488,224 | 56,687 | 264,164 | |
| 02/11/2026 | 3192720 | 10 / 10 | $2,859,056 | $13,433,809 | 58,134 | 267,559 | |
| 26/10/2026 | 3192720 | 10 / 10 | $2,816,245 | $13,275,107 | 56,600 | 262,157 | |
| 19/10/2026 | 3192720 | 10 / 10 | $3,035,993 | $13,556,107 | 59,925 | 263,752 | |
| 12/10/2026 | 3192720 | 10 / 10 | $2,995,952 | $13,723,666 | 58,903 | 262,032 | |
| 05/10/2026 | 3192720 | 10 / 10 | $2,778,151 | $13,456,668 | 49,020 | 238,021 | |
| 28/09/2026 | 3192720 | 10 / 10 | $1,475,956 | $13,657,634 | 27,562 | 258,471 | |
| 21/09/2026 | 3192720 | 10 / 10 | $2,950,744 | $13,595,692 | 55,336 | 258,139 | |
| 14/09/2026 | 3192720 | ||||||
| 07/09/2026 | 3192720 | ||||||
| 31/08/2026 | 3192720 | ||||||
| 24/08/2026 | 3192720 | ||||||
| 17/08/2026 | 3192720 | ||||||
| 10/08/2026 | 3192720 | ||||||
| 03/08/2026 | 3192720 | ||||||
| 27/07/2026 | 3192720 | ||||||
| 20/07/2026 | 3192720 | ||||||
| 13/07/2026 | 3192720 | ||||||
| 06/07/2026 | 3192720 | ||||||
| 29/06/2026 | 3192720 | ||||||
| 22/06/2026 | 3192720 | ||||||
| 15/06/2026 | 3192720 | ||||||
| 08/06/2026 | 3192720 | ||||||
| 01/06/2026 | 3192720 | ||||||
| 25/05/2026 | 3192720 | ||||||
| 18/05/2026 | 3192720 | ||||||
| 11/05/2026 | 3192720 | ||||||
| 04/05/2026 | 3192720 | ||||||
| 27/04/2026 | 3192720 | ||||||
| 20/04/2026 | 3192720 | ||||||
| 13/04/2026 | 3192720 | ||||||
| 06/04/2026 | 3447004 | ||||||
| 30/03/2026 | 3447004 | ||||||
| 23/03/2026 | 3447004 | ||||||
| 16/03/2026 | 3447004 | ||||||
| 09/03/2026 | 3447004 | ||||||
| 02/03/2026 | 3447004 | ||||||
| 23/02/2026 | 3447004 | ||||||
| 16/02/2026 | 3447004 | ||||||
| 09/02/2026 | 3447004 | ||||||
| 02/02/2026 | 3447004 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.