| Type | Fitness Center |
|---|---|
| Rating | 6 / 10 |
| Director | Max_N [3491876] |
| Founded | 10/02/2026 (226 days old) |
| Employees | 20 / 20 |
| Income | $12,966,750 / week ($2,177,550 / day) |
| Customers | 28,815 / week (4,839 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #69 of 376 active Fitness Center companies |
| Type average | $6,159,214 / week, 2.43 stars |
| Peak | 6 stars, $12,966,750 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Max_N [3491876] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3491876 | 20 / 20 | $2,177,550 | $12,966,750 | 4,839 | 28,815 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.