| Type | Hair Salon |
|---|---|
| Rating | 5 / 10 |
| Director | shrpobject [4038503] |
| Founded | 14/02/2026 (267 days old) |
| Employees | 9 / 10 |
| Income | $1,550,984 / week ($260,970 / day) |
| Customers | 13,397 / week (2,538 / day) |
| Applications | Open |
| Tracked | 09/02/2026 to 09/11/2026 (40 weekly snapshots) |
| Income rank | #85 of 265 active Hair Salon companies |
| Type average | $2,168,422 / week, 2.71 stars |
| Peak | 6 stars, $3,971,190 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| shrpobject [4038503] | 02/11/2026 | Present | 2 |
| Player [4014042] | 09/02/2026 | 26/10/2026 | 38 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4038503 | 9 / 10 | $260,970 | $1,550,984 | 2,538 | 13,397 | |
| 02/11/2026 | 4038503 | 7 / 10 | $164,281 | $1,785,510 | 1,456 | 14,856 | |
| 26/10/2026 | 4014042 | 8 / 10 | $526,645 | $3,971,190 | 4,363 | 32,211 | |
| 19/10/2026 | 4014042 | 10 / 10 | $602,745 | $3,921,225 | 6,077 | 36,121 | |
| 12/10/2026 | 4014042 | 7 / 10 | $304,410 | $2,794,960 | 2,765 | 25,192 | |
| 05/10/2026 | 4014042 | 8 / 9 | $434,015 | $2,842,345 | 3,618 | 22,453 | |
| 28/09/2026 | 4014042 | 7 / 9 | $394,505 | $2,877,935 | 2,954 | 23,354 | |
| 21/09/2026 | 4014042 | 7 / 9 | $402,205 | $2,831,140 | 2,967 | 23,116 | |
| 14/09/2026 | 4014042 | ||||||
| 07/09/2026 | 4014042 | ||||||
| 31/08/2026 | 4014042 | ||||||
| 24/08/2026 | 4014042 | ||||||
| 17/08/2026 | 4014042 | ||||||
| 10/08/2026 | 4014042 | ||||||
| 03/08/2026 | 4014042 | ||||||
| 27/07/2026 | 4014042 | ||||||
| 20/07/2026 | 4014042 | ||||||
| 13/07/2026 | 4014042 | ||||||
| 06/07/2026 | 4014042 | ||||||
| 29/06/2026 | 4014042 | ||||||
| 22/06/2026 | 4014042 | ||||||
| 15/06/2026 | 4014042 | ||||||
| 08/06/2026 | 4014042 | ||||||
| 01/06/2026 | 4014042 | ||||||
| 25/05/2026 | 4014042 | ||||||
| 18/05/2026 | 4014042 | ||||||
| 11/05/2026 | 4014042 | ||||||
| 04/05/2026 | 4014042 | ||||||
| 27/04/2026 | 4014042 | ||||||
| 20/04/2026 | 4014042 | ||||||
| 13/04/2026 | 4014042 | ||||||
| 06/04/2026 | 4014042 | ||||||
| 30/03/2026 | 4014042 | ||||||
| 23/03/2026 | 4014042 | ||||||
| 16/03/2026 | 4014042 | ||||||
| 09/03/2026 | 4014042 | ||||||
| 02/03/2026 | 4014042 | ||||||
| 23/02/2026 | 4014042 | ||||||
| 16/02/2026 | 4014042 | ||||||
| 09/02/2026 | 4014042 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.