| Type | Software Corporation |
|---|---|
| Rating | 8 / 10 |
| Director | Ultimate_Vegeta [1451591] |
| Founded | 17/02/2026 (264 days old) |
| Employees | 11 / 12 |
| Income | $12,268,000 / week ($1,917,000 / day) |
| Customers | 695 / week (97 / day) |
| Applications | Open |
| Tracked | 16/02/2026 to 09/11/2026 (39 weekly snapshots) |
| Income rank | #22 of 226 active Software Corporation companies |
| Type average | $2,879,133 / week, 1.82 stars |
| Peak | 8 stars, $14,965,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Ultimate_Vegeta [1451591] | 16/02/2026 | Present | 39 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1451591 | 11 / 12 | $1,917,000 | $12,268,000 | 97 | 695 | |
| 02/11/2026 | 1451591 | 12 / 12 | $2,265,000 | $14,965,000 | 130 | 821 | |
| 26/10/2026 | 1451591 | 12 / 12 | $2,245,000 | $14,931,000 | 117 | 797 | |
| 19/10/2026 | 1451591 | 12 / 12 | $2,204,000 | $14,224,000 | 125 | 786 | |
| 12/10/2026 | 1451591 | 12 / 12 | $1,853,000 | $13,793,000 | 116 | 752 | |
| 05/10/2026 | 1451591 | 12 / 12 | $2,174,000 | $12,953,000 | 113 | 701 | |
| 28/09/2026 | 1451591 | 11 / 12 | $1,812,000 | $12,157,000 | 110 | 665 | |
| 21/09/2026 | 1451591 | 11 / 12 | $1,873,000 | $12,106,000 | 109 | 638 | |
| 14/09/2026 | 1451591 | ||||||
| 07/09/2026 | 1451591 | ||||||
| 31/08/2026 | 1451591 | ||||||
| 24/08/2026 | 1451591 | ||||||
| 17/08/2026 | 1451591 | ||||||
| 10/08/2026 | 1451591 | ||||||
| 03/08/2026 | 1451591 | ||||||
| 27/07/2026 | 1451591 | ||||||
| 20/07/2026 | 1451591 | ||||||
| 13/07/2026 | 1451591 | ||||||
| 06/07/2026 | 1451591 | ||||||
| 29/06/2026 | 1451591 | ||||||
| 22/06/2026 | 1451591 | ||||||
| 15/06/2026 | 1451591 | ||||||
| 08/06/2026 | 1451591 | ||||||
| 01/06/2026 | 1451591 | ||||||
| 25/05/2026 | 1451591 | ||||||
| 18/05/2026 | 1451591 | ||||||
| 11/05/2026 | 1451591 | ||||||
| 04/05/2026 | 1451591 | ||||||
| 27/04/2026 | 1451591 | ||||||
| 20/04/2026 | 1451591 | ||||||
| 13/04/2026 | 1451591 | ||||||
| 06/04/2026 | 1451591 | ||||||
| 30/03/2026 | 1451591 | ||||||
| 23/03/2026 | 1451591 | ||||||
| 16/03/2026 | 1451591 | ||||||
| 09/03/2026 | 1451591 | ||||||
| 02/03/2026 | 1451591 | ||||||
| 23/02/2026 | 1451591 | ||||||
| 16/02/2026 | 1451591 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.