| Type | Restaurant |
|---|---|
| Rating | 7 / 10 |
| Director | Zaryasa [3964548] |
| Founded | 19/02/2026 (262 days old) |
| Employees | 9 / 10 |
| Income | $4,989,359 / week ($1,084,798 / day) |
| Customers | 55,410 / week (11,107 / day) |
| Applications | Open |
| Tracked | 16/02/2026 to 09/11/2026 (39 weekly snapshots) |
| Income rank | #46 of 324 active Restaurant companies |
| Type average | $1,674,452 / week, 1.82 stars |
| Peak | 7 stars, $4,989,359 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Zaryasa [3964548] | 16/02/2026 | Present | 39 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3964548 | 9 / 10 | $1,084,798 | $4,989,359 | 11,107 | 55,410 | |
| 02/11/2026 | 3964548 | 9 / 10 | $1,008,845 | $4,477,856 | 11,628 | 50,608 | |
| 26/10/2026 | 3964548 | 9 / 10 | $930,971 | $4,471,219 | 11,788 | 51,982 | |
| 19/10/2026 | 3964548 | 9 / 10 | $938,994 | $4,661,469 | 9,694 | 50,823 | |
| 12/10/2026 | 3964548 | 10 / 10 | $1,025,678 | $4,648,770 | 11,908 | 51,850 | |
| 05/10/2026 | 3964548 | 9 / 10 | $900,103 | $4,414,916 | 10,078 | 49,056 | |
| 28/09/2026 | 3964548 | 10 / 10 | $501,810 | $4,291,463 | 5,871 | 46,660 | |
| 21/09/2026 | 3964548 | 10 / 10 | $883,175 | $4,274,211 | 9,946 | 46,299 | |
| 14/09/2026 | 3964548 | ||||||
| 07/09/2026 | 3964548 | ||||||
| 31/08/2026 | 3964548 | ||||||
| 24/08/2026 | 3964548 | ||||||
| 17/08/2026 | 3964548 | ||||||
| 10/08/2026 | 3964548 | ||||||
| 03/08/2026 | 3964548 | ||||||
| 27/07/2026 | 3964548 | ||||||
| 20/07/2026 | 3964548 | ||||||
| 13/07/2026 | 3964548 | ||||||
| 06/07/2026 | 3964548 | ||||||
| 29/06/2026 | 3964548 | ||||||
| 22/06/2026 | 3964548 | ||||||
| 15/06/2026 | 3964548 | ||||||
| 08/06/2026 | 3964548 | ||||||
| 01/06/2026 | 3964548 | ||||||
| 25/05/2026 | 3964548 | ||||||
| 18/05/2026 | 3964548 | ||||||
| 11/05/2026 | 3964548 | ||||||
| 04/05/2026 | 3964548 | ||||||
| 27/04/2026 | 3964548 | ||||||
| 20/04/2026 | 3964548 | ||||||
| 13/04/2026 | 3964548 | ||||||
| 06/04/2026 | 3964548 | ||||||
| 30/03/2026 | 3964548 | ||||||
| 23/03/2026 | 3964548 | ||||||
| 16/03/2026 | 3964548 | ||||||
| 09/03/2026 | 3964548 | ||||||
| 02/03/2026 | 3964548 | ||||||
| 23/02/2026 | 3964548 | ||||||
| 16/02/2026 | 3964548 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.