| Type | Mining Corporation |
|---|---|
| Rating | 8 / 10 |
| Director | Vehemos [1707870] |
| Founded | 21/02/2026 (260 days old) |
| Employees | 17 / 18 |
| Income | $432,338,368 / week ($57,453,088 / day) |
| Customers | 23 / week (3 / day) |
| Applications | Open |
| Tracked | 16/02/2026 to 09/11/2026 (39 weekly snapshots) |
| Income rank | #437 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 8 stars, $438,875,360 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Vehemos [1707870] | 13/04/2026 | Present | 31 |
| Player [2837388] | 16/02/2026 | 06/04/2026 | 8 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1707870 | 17 / 18 | $57,453,088 | $432,338,368 | 3 | 23 | |
| 02/11/2026 | 1707870 | 16 / 18 | $56,418,208 | $409,467,520 | 3 | 21 | |
| 26/10/2026 | 1707870 | 16 / 18 | $58,289,616 | $387,691,748 | 3 | 21 | |
| 19/10/2026 | 1707870 | 17 / 18 | $61,749,303 | $419,401,620 | 3 | 22 | |
| 12/10/2026 | 1707870 | 18 / 18 | $59,609,088 | $419,885,312 | 4 | 23 | |
| 05/10/2026 | 1707870 | 16 / 18 | $57,470,336 | $392,383,376 | 3 | 21 | |
| 28/09/2026 | 1707870 | 16 / 18 | $61,170,032 | $435,598,240 | 3 | 23 | |
| 21/09/2026 | 1707870 | 16 / 18 | $50,174,432 | $438,875,360 | 3 | 24 | |
| 14/09/2026 | 1707870 | ||||||
| 07/09/2026 | 1707870 | ||||||
| 31/08/2026 | 1707870 | ||||||
| 24/08/2026 | 1707870 | ||||||
| 17/08/2026 | 1707870 | ||||||
| 10/08/2026 | 1707870 | ||||||
| 03/08/2026 | 1707870 | ||||||
| 27/07/2026 | 1707870 | ||||||
| 20/07/2026 | 1707870 | ||||||
| 13/07/2026 | 1707870 | ||||||
| 06/07/2026 | 1707870 | ||||||
| 29/06/2026 | 1707870 | ||||||
| 22/06/2026 | 1707870 | ||||||
| 15/06/2026 | 1707870 | ||||||
| 08/06/2026 | 1707870 | ||||||
| 01/06/2026 | 1707870 | ||||||
| 25/05/2026 | 1707870 | ||||||
| 18/05/2026 | 1707870 | ||||||
| 11/05/2026 | 1707870 | ||||||
| 04/05/2026 | 1707870 | ||||||
| 27/04/2026 | 1707870 | ||||||
| 20/04/2026 | 1707870 | ||||||
| 13/04/2026 | 1707870 | ||||||
| 06/04/2026 | 2837388 | ||||||
| 30/03/2026 | 2837388 | ||||||
| 23/03/2026 | 2837388 | ||||||
| 16/03/2026 | 2837388 | ||||||
| 09/03/2026 | 2837388 | ||||||
| 02/03/2026 | 2837388 | ||||||
| 23/02/2026 | 2837388 | ||||||
| 16/02/2026 | 2837388 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.