| Type | Fitness Center |
|---|---|
| Rating | 5 / 10 |
| Director | Braxton101 [3996441] |
| Founded | 23/02/2026 (213 days old) |
| Employees | 20 / 20 |
| Income | $12,900,030 / week ($1,901,685 / day) |
| Customers | 26,598 / week (3,921 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #71 of 376 active Fitness Center companies |
| Type average | $6,159,214 / week, 2.43 stars |
| Peak | 5 stars, $12,900,030 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Braxton101 [3996441] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3996441 | 20 / 20 | $1,901,685 | $12,900,030 | 3,921 | 26,598 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.