| Type | Music Store |
|---|---|
| Rating | 7 / 10 |
| Director | Delegaia [3722615] |
| Founded | 02/03/2026 (251 days old) |
| Employees | 10 / 10 |
| Income | $16,149,601 / week ($2,447,179 / day) |
| Customers | 11,511 / week (1,904 / day) |
| Applications | Open |
| Tracked | 02/03/2026 to 09/11/2026 (37 weekly snapshots) |
| Income rank | #204 of 583 active Music Store companies |
| Type average | $11,023,666 / week, 4.37 stars |
| Peak | 8 stars, $16,544,406 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Delegaia [3722615] | 19/10/2026 | Present | 4 |
| Player [4017092] | 12/10/2026 | 12/10/2026 | 1 |
| Player [3697232] | 28/09/2026 | 05/10/2026 | 2 |
| Player [3686147] | 31/08/2026 | 21/09/2026 | 4 |
| Player [3864507] | 13/07/2026 | 24/08/2026 | 7 |
| Player [3686147] | 18/05/2026 | 06/07/2026 | 8 |
| Player [3864507] | 02/03/2026 | 11/05/2026 | 11 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3722615 | 10 / 10 | $2,447,179 | $16,149,601 | 1,904 | 11,511 | |
| 02/11/2026 | 3722615 | 10 / 10 | $2,455,205 | $16,544,406 | 1,702 | 11,799 | |
| 26/10/2026 | 3722615 | 10 / 10 | $2,456,152 | $15,960,788 | 1,721 | 11,479 | |
| 19/10/2026 | 3722615 | 10 / 10 | $2,429,490 | $14,796,783 | 1,762 | 10,461 | |
| 12/10/2026 | 4017092 | 10 / 10 | $1,289,339 | $9,051,893 | 896 | 6,348 | |
| 05/10/2026 | 3697232 | 10 / 10 | $1,780,072 | $13,430,238 | 1,269 | 9,507 | |
| 28/09/2026 | 3697232 | 10 / 10 | $1,900,088 | $12,531,245 | 1,291 | 8,850 | |
| 21/09/2026 | 3686147 | 10 / 10 | $1,779,990 | $12,618,738 | 1,333 | 8,875 | |
| 14/09/2026 | 3686147 | ||||||
| 07/09/2026 | 3686147 | ||||||
| 31/08/2026 | 3686147 | ||||||
| 24/08/2026 | 3864507 | ||||||
| 17/08/2026 | 3864507 | ||||||
| 10/08/2026 | 3864507 | ||||||
| 03/08/2026 | 3864507 | ||||||
| 27/07/2026 | 3864507 | ||||||
| 20/07/2026 | 3864507 | ||||||
| 13/07/2026 | 3864507 | ||||||
| 06/07/2026 | 3686147 | ||||||
| 29/06/2026 | 3686147 | ||||||
| 22/06/2026 | 3686147 | ||||||
| 15/06/2026 | 3686147 | ||||||
| 08/06/2026 | 3686147 | ||||||
| 01/06/2026 | 3686147 | ||||||
| 25/05/2026 | 3686147 | ||||||
| 18/05/2026 | 3686147 | ||||||
| 11/05/2026 | 3864507 | ||||||
| 04/05/2026 | 3864507 | ||||||
| 27/04/2026 | 3864507 | ||||||
| 20/04/2026 | 3864507 | ||||||
| 13/04/2026 | 3864507 | ||||||
| 06/04/2026 | 3864507 | ||||||
| 30/03/2026 | 3864507 | ||||||
| 23/03/2026 | 3864507 | ||||||
| 16/03/2026 | 3864507 | ||||||
| 09/03/2026 | 3864507 | ||||||
| 02/03/2026 | 3864507 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.