| Type | Restaurant |
|---|---|
| Rating | 7 / 10 |
| Director | Garebear [3673921] |
| Founded | 04/03/2026 (249 days old) |
| Employees | 8 / 10 |
| Income | $5,467,019 / week ($899,616 / day) |
| Customers | 61,899 / week (10,786 / day) |
| Applications | Open |
| Tracked | 02/03/2026 to 09/11/2026 (37 weekly snapshots) |
| Income rank | #42 of 324 active Restaurant companies |
| Type average | $1,674,452 / week, 1.82 stars |
| Peak | 7 stars, $6,736,420 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Garebear [3673921] | 14/09/2026 | Present | 9 |
| Player [3954996] | 10/08/2026 | 07/09/2026 | 5 |
| Player [3697232] | 03/08/2026 | 03/08/2026 | 1 |
| Player [4087033] | 15/06/2026 | 27/07/2026 | 7 |
| Player [4089275] | 02/03/2026 | 08/06/2026 | 15 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3673921 | 8 / 10 | $899,616 | $5,467,019 | 10,786 | 61,899 | |
| 02/11/2026 | 3673921 | 10 / 10 | $1,477,895 | $6,736,420 | 17,509 | 79,161 | |
| 26/10/2026 | 3673921 | 10 / 10 | $1,332,910 | $6,578,104 | 14,044 | 74,571 | |
| 19/10/2026 | 3673921 | 10 / 10 | $1,479,242 | $6,439,617 | 15,794 | 74,178 | |
| 12/10/2026 | 3673921 | 10 / 10 | $1,419,530 | $6,409,485 | 16,128 | 72,423 | |
| 05/10/2026 | 3673921 | 10 / 10 | $1,269,363 | $5,651,327 | 14,748 | 64,543 | |
| 28/09/2026 | 3673921 | 9 / 10 | $613,120 | $5,576,566 | 6,844 | 65,330 | |
| 21/09/2026 | 3673921 | 9 / 10 | $1,182,750 | $5,516,266 | 14,939 | 64,803 | |
| 14/09/2026 | 3673921 | ||||||
| 07/09/2026 | 3954996 | ||||||
| 31/08/2026 | 3954996 | ||||||
| 24/08/2026 | 3954996 | ||||||
| 17/08/2026 | 3954996 | ||||||
| 10/08/2026 | 3954996 | ||||||
| 03/08/2026 | 3697232 | ||||||
| 27/07/2026 | 4087033 | ||||||
| 20/07/2026 | 4087033 | ||||||
| 13/07/2026 | 4087033 | ||||||
| 06/07/2026 | 4087033 | ||||||
| 29/06/2026 | 4087033 | ||||||
| 22/06/2026 | 4087033 | ||||||
| 15/06/2026 | 4087033 | ||||||
| 08/06/2026 | 4089275 | ||||||
| 01/06/2026 | 4089275 | ||||||
| 25/05/2026 | 4089275 | ||||||
| 18/05/2026 | 4089275 | ||||||
| 11/05/2026 | 4089275 | ||||||
| 04/05/2026 | 4089275 | ||||||
| 27/04/2026 | 4089275 | ||||||
| 20/04/2026 | 4089275 | ||||||
| 13/04/2026 | 4089275 | ||||||
| 06/04/2026 | 4089275 | ||||||
| 30/03/2026 | 4089275 | ||||||
| 23/03/2026 | 4089275 | ||||||
| 16/03/2026 | 4089275 | ||||||
| 09/03/2026 | 4089275 | ||||||
| 02/03/2026 | 4089275 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.