| Type | Firework Stand |
|---|---|
| Rating | 7 / 10 |
| Director | alister6128 [3995928] |
| Founded | 08/03/2026 (245 days old) |
| Employees | 5 / 9 |
| Income | $1,874,284 / week ($253,184 / day) |
| Customers | 2,034 / week (276 / day) |
| Applications | Open |
| Tracked | 02/03/2026 to 09/11/2026 (37 weekly snapshots) |
| Income rank | #48 of 564 active Firework Stand companies |
| Type average | $327,528 / week, 1.15 stars |
| Peak | 7 stars, $1,874,284 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| alister6128 [3995928] | 02/03/2026 | Present | 37 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3995928 | 5 / 9 | $253,184 | $1,874,284 | 276 | 2,034 | |
| 02/11/2026 | 3995928 | 5 / 9 | $290,680 | $1,785,188 | 237 | 1,639 | |
| 26/10/2026 | 3995928 | 5 / 9 | $218,956 | $1,222,576 | 205 | 1,137 | |
| 19/10/2026 | 3995928 | 5 / 9 | $207,260 | $1,530,972 | 177 | 1,434 | |
| 12/10/2026 | 3995928 | 6 / 9 | $251,636 | $1,840,572 | 271 | 1,879 | |
| 05/10/2026 | 3995928 | 7 / 9 | $251,292 | $1,696,892 | 257 | 1,899 | |
| 28/09/2026 | 3995928 | 7 / 9 | $273,969 | $1,857,735 | 350 | 2,274 | |
| 21/09/2026 | 3995928 | 7 / 9 | $251,868 | $1,850,785 | 332 | 2,269 | |
| 14/09/2026 | 3995928 | ||||||
| 07/09/2026 | 3995928 | ||||||
| 31/08/2026 | 3995928 | ||||||
| 24/08/2026 | 3995928 | ||||||
| 17/08/2026 | 3995928 | ||||||
| 10/08/2026 | 3995928 | ||||||
| 03/08/2026 | 3995928 | ||||||
| 27/07/2026 | 3995928 | ||||||
| 20/07/2026 | 3995928 | ||||||
| 13/07/2026 | 3995928 | ||||||
| 06/07/2026 | 3995928 | ||||||
| 29/06/2026 | 3995928 | ||||||
| 22/06/2026 | 3995928 | ||||||
| 15/06/2026 | 3995928 | ||||||
| 08/06/2026 | 3995928 | ||||||
| 01/06/2026 | 3995928 | ||||||
| 25/05/2026 | 3995928 | ||||||
| 18/05/2026 | 3995928 | ||||||
| 11/05/2026 | 3995928 | ||||||
| 04/05/2026 | 3995928 | ||||||
| 27/04/2026 | 3995928 | ||||||
| 20/04/2026 | 3995928 | ||||||
| 13/04/2026 | 3995928 | ||||||
| 06/04/2026 | 3995928 | ||||||
| 30/03/2026 | 3995928 | ||||||
| 23/03/2026 | 3995928 | ||||||
| 16/03/2026 | 3995928 | ||||||
| 09/03/2026 | 3995928 | ||||||
| 02/03/2026 | 3995928 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.