| Type | Private Security Firm |
|---|---|
| Rating | 8 / 10 |
| Director | Squint [3845289] |
| Founded | 09/03/2026 (244 days old) |
| Employees | 15 / 15 |
| Income | $237,500,000 / week ($34,500,000 / day) |
| Customers | 7 / week (1 / day) |
| Applications | Open |
| Tracked | 09/03/2026 to 09/11/2026 (36 weekly snapshots) |
| Income rank | #106 of 347 active Private Security Firm companies |
| Type average | $156,312,803 / week, 5.48 stars |
| Peak | 8 stars, $237,500,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Squint [3845289] | 09/03/2026 | Present | 36 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3845289 | 15 / 15 | $34,500,000 | $237,500,000 | 1 | 7 | |
| 02/11/2026 | 3845289 | 15 / 15 | $32,500,000 | $221,000,000 | 1 | 7 | |
| 26/10/2026 | 3845289 | 15 / 15 | $31,500,000 | $204,600,000 | 1 | 16 | |
| 19/10/2026 | 3845289 | 15 / 15 | $31,500,000 | $220,500,000 | 1 | 7 | |
| 12/10/2026 | 3845289 | 14 / 15 | $31,500,000 | $220,500,000 | 1 | 7 | |
| 05/10/2026 | 3845289 | 14 / 15 | $31,500,000 | $224,000,000 | 1 | 7 | |
| 28/09/2026 | 3845289 | 15 / 15 | $31,500,000 | $216,500,000 | 1 | 7 | |
| 21/09/2026 | 3845289 | 15 / 15 | $31,500,000 | $214,500,000 | 1 | 7 | |
| 14/09/2026 | 3845289 | ||||||
| 07/09/2026 | 3845289 | ||||||
| 31/08/2026 | 3845289 | ||||||
| 24/08/2026 | 3845289 | ||||||
| 17/08/2026 | 3845289 | ||||||
| 10/08/2026 | 3845289 | ||||||
| 03/08/2026 | 3845289 | ||||||
| 27/07/2026 | 3845289 | ||||||
| 20/07/2026 | 3845289 | ||||||
| 13/07/2026 | 3845289 | ||||||
| 06/07/2026 | 3845289 | ||||||
| 29/06/2026 | 3845289 | ||||||
| 22/06/2026 | 3845289 | ||||||
| 15/06/2026 | 3845289 | ||||||
| 08/06/2026 | 3845289 | ||||||
| 01/06/2026 | 3845289 | ||||||
| 25/05/2026 | 3845289 | ||||||
| 18/05/2026 | 3845289 | ||||||
| 11/05/2026 | 3845289 | ||||||
| 04/05/2026 | 3845289 | ||||||
| 27/04/2026 | 3845289 | ||||||
| 20/04/2026 | 3845289 | ||||||
| 13/04/2026 | 3845289 | ||||||
| 06/04/2026 | 3845289 | ||||||
| 30/03/2026 | 3845289 | ||||||
| 23/03/2026 | 3845289 | ||||||
| 16/03/2026 | 3845289 | ||||||
| 09/03/2026 | 3845289 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.