| Type | Gas Station |
|---|---|
| Rating | 9 / 10 |
| Director | Zugmadik [3798898] |
| Founded | 13/03/2026 (240 days old) |
| Employees | 9 / 10 |
| Income | $32,067,780 / week ($4,579,126 / day) |
| Customers | 263,785 / week (32,695 / day) |
| Applications | Open |
| Tracked | 09/03/2026 to 09/11/2026 (36 weekly snapshots) |
| Income rank | #18 of 135 active Gas Station companies |
| Type average | $9,405,476 / week, 2.39 stars |
| Peak | 9 stars, $32,326,729 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Zugmadik [3798898] | 21/09/2026 | Present | 8 |
| Player [2285632] | 09/03/2026 | 14/09/2026 | 28 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3798898 | 9 / 10 | $4,579,126 | $32,067,780 | 32,695 | 263,785 | |
| 02/11/2026 | 3798898 | 10 / 10 | $4,689,265 | $31,481,996 | 41,306 | 250,365 | |
| 26/10/2026 | 3798898 | 8 / 10 | $3,456,049 | $29,695,418 | 27,305 | 256,828 | |
| 19/10/2026 | 3798898 | 10 / 10 | $4,598,077 | $32,326,729 | 35,633 | 280,776 | |
| 12/10/2026 | 3798898 | 10 / 10 | $4,321,261 | $30,133,443 | 30,720 | 225,335 | |
| 05/10/2026 | 3798898 | 10 / 10 | $4,077,067 | $24,825,946 | 33,930 | 206,515 | |
| 28/09/2026 | 3798898 | 9 / 10 | $2,621,502 | $21,487,862 | 18,810 | 160,386 | |
| 21/09/2026 | 3798898 | 6 / 10 | $2,520,608 | $22,565,238 | 21,929 | 166,546 | |
| 14/09/2026 | 2285632 | ||||||
| 07/09/2026 | 2285632 | ||||||
| 31/08/2026 | 2285632 | ||||||
| 24/08/2026 | 2285632 | ||||||
| 17/08/2026 | 2285632 | ||||||
| 10/08/2026 | 2285632 | ||||||
| 03/08/2026 | 2285632 | ||||||
| 27/07/2026 | 2285632 | ||||||
| 20/07/2026 | 2285632 | ||||||
| 13/07/2026 | 2285632 | ||||||
| 06/07/2026 | 2285632 | ||||||
| 29/06/2026 | 2285632 | ||||||
| 22/06/2026 | 2285632 | ||||||
| 15/06/2026 | 2285632 | ||||||
| 08/06/2026 | 2285632 | ||||||
| 01/06/2026 | 2285632 | ||||||
| 25/05/2026 | 2285632 | ||||||
| 18/05/2026 | 2285632 | ||||||
| 11/05/2026 | 2285632 | ||||||
| 04/05/2026 | 2285632 | ||||||
| 27/04/2026 | 2285632 | ||||||
| 20/04/2026 | 2285632 | ||||||
| 13/04/2026 | 2285632 | ||||||
| 06/04/2026 | 2285632 | ||||||
| 30/03/2026 | 2285632 | ||||||
| 23/03/2026 | 2285632 | ||||||
| 16/03/2026 | 2285632 | ||||||
| 09/03/2026 | 2285632 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.