| Type | Software Corporation |
|---|---|
| Rating | 3 / 10 |
| Director | GhostlyGaming4 [3420234] |
| Founded | 07/04/2026 (215 days old) |
| Employees | 10 / 10 |
| Income | $2,880,350 / week ($407,000 / day) |
| Customers | 154 / week (20 / day) |
| Applications | Closed |
| Tracked | 06/04/2026 to 09/11/2026 (32 weekly snapshots) |
| Income rank | #45 of 226 active Software Corporation companies |
| Type average | $2,879,133 / week, 1.82 stars |
| Peak | 3 stars, $2,880,350 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| GhostlyGaming4 [3420234] | 06/04/2026 | Present | 32 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3420234 | 10 / 10 | $407,000 | $2,880,350 | 20 | 154 | |
| 02/11/2026 | 3420234 | 10 / 10 | $407,000 | $2,731,850 | 21 | 143 | |
| 26/10/2026 | 3420234 | 9 / 10 | $396,550 | $2,646,050 | 24 | 143 | |
| 19/10/2026 | 3420234 | 10 / 10 | $342,100 | $2,332,000 | 18 | 125 | |
| 12/10/2026 | 3420234 | 9 / 10 | $321,200 | $2,258,850 | 15 | 116 | |
| 05/10/2026 | 3420234 | 9 / 10 | $331,650 | $2,321,550 | 17 | 128 | |
| 28/09/2026 | 3420234 | 9 / 10 | $331,650 | $1,416,800 | 19 | 77 | |
| 21/09/2026 | 3420234 | 9 / 10 | $331,650 | $1,311,200 | 15 | 72 | |
| 14/09/2026 | 3420234 | ||||||
| 07/09/2026 | 3420234 | ||||||
| 31/08/2026 | 3420234 | ||||||
| 24/08/2026 | 3420234 | ||||||
| 17/08/2026 | 3420234 | ||||||
| 10/08/2026 | 3420234 | ||||||
| 03/08/2026 | 3420234 | ||||||
| 27/07/2026 | 3420234 | ||||||
| 20/07/2026 | 3420234 | ||||||
| 13/07/2026 | 3420234 | ||||||
| 06/07/2026 | 3420234 | ||||||
| 29/06/2026 | 3420234 | ||||||
| 22/06/2026 | 3420234 | ||||||
| 15/06/2026 | 3420234 | ||||||
| 08/06/2026 | 3420234 | ||||||
| 01/06/2026 | 3420234 | ||||||
| 25/05/2026 | 3420234 | ||||||
| 18/05/2026 | 3420234 | ||||||
| 11/05/2026 | 3420234 | ||||||
| 04/05/2026 | 3420234 | ||||||
| 27/04/2026 | 3420234 | ||||||
| 20/04/2026 | 3420234 | ||||||
| 13/04/2026 | 3420234 | ||||||
| 06/04/2026 | 3420234 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.