| Type | Farm |
|---|---|
| Rating | 7 / 10 |
| Director | CptSpork [4166571] |
| Founded | 12/04/2026 (210 days old) |
| Employees | 12 / 12 |
| Income | $7,282,372 / week ($617,050 / day) |
| Customers | 932 / week (77 / day) |
| Applications | Open |
| Tracked | 06/04/2026 to 09/11/2026 (32 weekly snapshots) |
| Income rank | #23 of 176 active Farm companies |
| Type average | $2,444,813 / week, 2.16 stars |
| Peak | 7 stars, $10,279,376 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| CptSpork [4166571] | 06/04/2026 | Present | 32 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4166571 | 12 / 12 | $617,050 | $7,282,372 | 77 | 932 | |
| 02/11/2026 | 4166571 | 12 / 12 | $1,167,302 | $8,301,297 | 149 | 1,059 | |
| 26/10/2026 | 4166571 | 12 / 12 | $1,217,804 | $7,986,833 | 150 | 1,075 | |
| 19/10/2026 | 4166571 | 12 / 12 | $1,037,061 | $7,783,138 | 130 | 1,063 | |
| 12/10/2026 | 4166571 | 12 / 12 | $1,450,481 | $9,487,939 | 181 | 1,107 | |
| 05/10/2026 | 4166571 | 12 / 12 | $1,393,998 | $10,279,376 | 171 | 1,102 | |
| 28/09/2026 | 4166571 | 12 / 12 | $1,474,407 | $9,145,830 | 165 | 1,011 | |
| 21/09/2026 | 4166571 | 12 / 12 | $1,345,445 | $8,875,863 | 141 | 987 | |
| 14/09/2026 | 4166571 | ||||||
| 07/09/2026 | 4166571 | ||||||
| 31/08/2026 | 4166571 | ||||||
| 24/08/2026 | 4166571 | ||||||
| 17/08/2026 | 4166571 | ||||||
| 10/08/2026 | 4166571 | ||||||
| 03/08/2026 | 4166571 | ||||||
| 27/07/2026 | 4166571 | ||||||
| 20/07/2026 | 4166571 | ||||||
| 13/07/2026 | 4166571 | ||||||
| 06/07/2026 | 4166571 | ||||||
| 29/06/2026 | 4166571 | ||||||
| 22/06/2026 | 4166571 | ||||||
| 15/06/2026 | 4166571 | ||||||
| 08/06/2026 | 4166571 | ||||||
| 01/06/2026 | 4166571 | ||||||
| 25/05/2026 | 4166571 | ||||||
| 18/05/2026 | 4166571 | ||||||
| 11/05/2026 | 4166571 | ||||||
| 04/05/2026 | 4166571 | ||||||
| 27/04/2026 | 4166571 | ||||||
| 20/04/2026 | 4166571 | ||||||
| 13/04/2026 | 4166571 | ||||||
| 06/04/2026 | 4166571 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.