| Type | Fitness Center |
|---|---|
| Rating | 3 / 10 |
| Director | IamEEKY [2999984] |
| Founded | 13/04/2026 (164 days old) |
| Employees | 11 / 18 |
| Income | $3,605,250 / week ($415,875 / day) |
| Customers | 9,614 / week (1,109 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #111 of 376 active Fitness Center companies |
| Type average | $6,159,214 / week, 2.43 stars |
| Peak | 3 stars, $3,605,250 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| IamEEKY [2999984] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2999984 | 11 / 18 | $415,875 | $3,605,250 | 1,109 | 9,614 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.