| Type | Logistics Management |
|---|---|
| Rating | 8 / 10 |
| Director | deido256 [2554932] |
| Founded | 19/04/2026 (202 days old) |
| Employees | 14 / 15 |
| Income | $385,000,000 / week ($55,000,000 / day) |
| Customers | 7 / week (1 / day) |
| Applications | Open |
| Tracked | 20/04/2026 to 09/11/2026 (30 weekly snapshots) |
| Income rank | #72 of 226 active Logistics Management companies |
| Type average | $230,118,525 / week, 4.78 stars |
| Peak | 8 stars, $385,000,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| deido256 [2554932] | 20/04/2026 | Present | 30 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2554932 | 14 / 15 | $55,000,000 | $385,000,000 | 1 | 7 | |
| 02/11/2026 | 2554932 | 15 / 15 | $55,000,000 | $384,000,000 | 1 | 7 | |
| 26/10/2026 | 2554932 | 15 / 15 | $54,500,000 | $381,500,000 | 1 | 7 | |
| 19/10/2026 | 2554932 | 15 / 15 | $54,500,000 | $377,000,000 | 1 | 7 | |
| 12/10/2026 | 2554932 | 15 / 15 | $53,000,000 | $369,500,000 | 1 | 7 | |
| 05/10/2026 | 2554932 | 14 / 15 | $52,000,000 | $362,000,000 | 1 | 7 | |
| 28/09/2026 | 2554932 | 14 / 15 | $51,000,000 | $349,500,000 | 1 | 7 | |
| 21/09/2026 | 2554932 | 15 / 15 | $50,000,000 | $347,500,000 | 1 | 7 | |
| 14/09/2026 | 2554932 | ||||||
| 07/09/2026 | 2554932 | ||||||
| 31/08/2026 | 2554932 | ||||||
| 24/08/2026 | 2554932 | ||||||
| 17/08/2026 | 2554932 | ||||||
| 10/08/2026 | 2554932 | ||||||
| 03/08/2026 | 2554932 | ||||||
| 27/07/2026 | 2554932 | ||||||
| 20/07/2026 | 2554932 | ||||||
| 13/07/2026 | 2554932 | ||||||
| 06/07/2026 | 2554932 | ||||||
| 29/06/2026 | 2554932 | ||||||
| 22/06/2026 | 2554932 | ||||||
| 15/06/2026 | 2554932 | ||||||
| 08/06/2026 | 2554932 | ||||||
| 01/06/2026 | 2554932 | ||||||
| 25/05/2026 | 2554932 | ||||||
| 18/05/2026 | 2554932 | ||||||
| 11/05/2026 | 2554932 | ||||||
| 04/05/2026 | 2554932 | ||||||
| 27/04/2026 | 2554932 | ||||||
| 20/04/2026 | 2554932 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.