| Type | Private Security Firm |
|---|---|
| Rating | 2 / 10 |
| Director | MrBaccaro [2157749] |
| Founded | 22/04/2026 (199 days old) |
| Employees | 7 / 15 |
| Income | $7,000,000 / week ($1,000,000 / day) |
| Customers | 7 / week (1 / day) |
| Applications | Open |
| Tracked | 20/04/2026 to 09/11/2026 (30 weekly snapshots) |
| Income rank | #264 of 347 active Private Security Firm companies |
| Type average | $156,312,803 / week, 5.48 stars |
| Peak | 5 stars, $91,000,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| MrBaccaro [2157749] | 20/04/2026 | Present | 30 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2157749 | 7 / 15 | $1,000,000 | $7,000,000 | 1 | 7 | |
| 02/11/2026 | 2157749 | 8 / 15 | $1,000,000 | $7,000,000 | 1 | 7 | |
| 26/10/2026 | 2157749 | 8 / 15 | $1,000,000 | $9,000,000 | 1 | 9 | |
| 19/10/2026 | 2157749 | 9 / 15 | $2,000,000 | $25,000,000 | 2 | 13 | |
| 12/10/2026 | 2157749 | 11 / 15 | $2,000,000 | $25,000,000 | 2 | 13 | |
| 05/10/2026 | 2157749 | 11 / 15 | $2,000,000 | $59,000,000 | 2 | 11 | |
| 28/09/2026 | 2157749 | 11 / 15 | $2,000,000 | $80,000,000 | 2 | 8 | |
| 21/09/2026 | 2157749 | 11 / 15 | $13,000,000 | $91,000,000 | 1 | 7 | |
| 14/09/2026 | 2157749 | ||||||
| 07/09/2026 | 2157749 | ||||||
| 31/08/2026 | 2157749 | ||||||
| 24/08/2026 | 2157749 | ||||||
| 17/08/2026 | 2157749 | ||||||
| 10/08/2026 | 2157749 | ||||||
| 03/08/2026 | 2157749 | ||||||
| 27/07/2026 | 2157749 | ||||||
| 20/07/2026 | 2157749 | ||||||
| 13/07/2026 | 2157749 | ||||||
| 06/07/2026 | 2157749 | ||||||
| 29/06/2026 | 2157749 | ||||||
| 22/06/2026 | 2157749 | ||||||
| 15/06/2026 | 2157749 | ||||||
| 08/06/2026 | 2157749 | ||||||
| 01/06/2026 | 2157749 | ||||||
| 25/05/2026 | 2157749 | ||||||
| 18/05/2026 | 2157749 | ||||||
| 11/05/2026 | 2157749 | ||||||
| 04/05/2026 | 2157749 | ||||||
| 27/04/2026 | 2157749 | ||||||
| 20/04/2026 | 2157749 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.