| Type | Adult Novelties |
|---|---|
| Rating | 3 / 10 |
| Director | Brandinia [3532145] |
| Founded | 24/04/2026 (153 days old) |
| Employees | 6 / 10 |
| Income | $2,895,189 / week ($438,585 / day) |
| Customers | 33,692 / week (4,979 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #1,150 of 2,399 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 3 stars, $2,895,189 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Brandinia [3532145] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3532145 | 6 / 10 | $438,585 | $2,895,189 | 4,979 | 33,692 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.