| Type | Clothing Store |
|---|---|
| Rating | 4 / 10 |
| Director | AberyonG [4099344] |
| Founded | 01/05/2026 (190 days old) |
| Employees | 9 / 11 |
| Income | $3,554,761 / week ($483,330 / day) |
| Customers | 13,460 / week (1,813 / day) |
| Applications | Open |
| Tracked | 27/04/2026 to 09/11/2026 (29 weekly snapshots) |
| Income rank | #79 of 321 active Clothing Store companies |
| Type average | $3,462,899 / week, 2.14 stars |
| Peak | 4 stars, $3,554,761 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| AberyonG [4099344] | 27/04/2026 | Present | 29 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4099344 | 9 / 11 | $483,330 | $3,554,761 | 1,813 | 13,460 | |
| 02/11/2026 | 4099344 | 11 / 11 | $518,920 | $3,434,725 | 1,970 | 12,871 | |
| 26/10/2026 | 4099344 | 11 / 11 | $493,080 | $2,832,718 | 1,803 | 10,617 | |
| 19/10/2026 | 4099344 | 10 / 11 | $469,715 | $3,146,188 | 1,768 | 11,637 | |
| 12/10/2026 | 4099344 | 10 / 11 | $438,708 | $2,961,256 | 1,565 | 10,910 | |
| 05/10/2026 | 4099344 | 11 / 11 | $399,838 | $2,686,993 | 1,463 | 10,052 | |
| 28/09/2026 | 4099344 | 11 / 11 | $373,563 | $2,653,470 | 1,397 | 9,810 | |
| 21/09/2026 | 4099344 | 11 / 11 | $376,219 | $2,715,477 | 1,345 | 10,057 | |
| 14/09/2026 | 4099344 | ||||||
| 07/09/2026 | 4099344 | ||||||
| 31/08/2026 | 4099344 | ||||||
| 24/08/2026 | 4099344 | ||||||
| 17/08/2026 | 4099344 | ||||||
| 10/08/2026 | 4099344 | ||||||
| 03/08/2026 | 4099344 | ||||||
| 27/07/2026 | 4099344 | ||||||
| 20/07/2026 | 4099344 | ||||||
| 13/07/2026 | 4099344 | ||||||
| 06/07/2026 | 4099344 | ||||||
| 29/06/2026 | 4099344 | ||||||
| 22/06/2026 | 4099344 | ||||||
| 15/06/2026 | 4099344 | ||||||
| 08/06/2026 | 4099344 | ||||||
| 01/06/2026 | 4099344 | ||||||
| 25/05/2026 | 4099344 | ||||||
| 18/05/2026 | 4099344 | ||||||
| 11/05/2026 | 4099344 | ||||||
| 04/05/2026 | 4099344 | ||||||
| 27/04/2026 | 4099344 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.