| Type | Property Broker |
|---|---|
| Rating | 3 / 10 |
| Director | Thenofearqueer [2977795] |
| Founded | 07/05/2026 (184 days old) |
| Employees | 1 / 6 |
| Income | $384,950 / week ($73,800 / day) |
| Customers | 151 / week (22 / day) |
| Applications | Open |
| Tracked | 04/05/2026 to 09/11/2026 (28 weekly snapshots) |
| Income rank | #104 of 436 active Property Broker companies |
| Type average | $1,329,031 / week, 1.70 stars |
| Peak | 3 stars, $408,850 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Thenofearqueer [2977795] | 04/05/2026 | Present | 28 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2977795 | 1 / 6 | $73,800 | $384,950 | 22 | 151 | |
| 02/11/2026 | 2977795 | 1 / 6 | $46,550 | $376,500 | 15 | 145 | |
| 26/10/2026 | 2977795 | 1 / 6 | $42,400 | $357,200 | 21 | 165 | |
| 19/10/2026 | 2977795 | 1 / 6 | $58,050 | $408,850 | 23 | 173 | |
| 12/10/2026 | 2977795 | 1 / 6 | $31,600 | $352,900 | 18 | 156 | |
| 05/10/2026 | 2977795 | 1 / 6 | $59,650 | $377,050 | 23 | 154 | |
| 28/09/2026 | 2977795 | 1 / 6 | $67,350 | $371,700 | 30 | 179 | |
| 21/09/2026 | 2977795 | 1 / 6 | $36,550 | $331,300 | 25 | 160 | |
| 14/09/2026 | 2977795 | ||||||
| 07/09/2026 | 2977795 | ||||||
| 31/08/2026 | 2977795 | ||||||
| 24/08/2026 | 2977795 | ||||||
| 17/08/2026 | 2977795 | ||||||
| 10/08/2026 | 2977795 | ||||||
| 03/08/2026 | 2977795 | ||||||
| 27/07/2026 | 2977795 | ||||||
| 20/07/2026 | 2977795 | ||||||
| 13/07/2026 | 2977795 | ||||||
| 06/07/2026 | 2977795 | ||||||
| 29/06/2026 | 2977795 | ||||||
| 22/06/2026 | 2977795 | ||||||
| 15/06/2026 | 2977795 | ||||||
| 08/06/2026 | 2977795 | ||||||
| 01/06/2026 | 2977795 | ||||||
| 25/05/2026 | 2977795 | ||||||
| 18/05/2026 | 2977795 | ||||||
| 11/05/2026 | 2977795 | ||||||
| 04/05/2026 | 2977795 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.