| Type | Adult Novelties |
|---|---|
| Rating | 3 / 10 |
| Director | Daddyguci [3705715] |
| Founded | 09/06/2026 (107 days old) |
| Employees | 9 / 9 |
| Income | $2,579,989 / week ($383,159 / day) |
| Customers | 30,937 / week (4,419 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #1,158 of 2,399 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 3 stars, $2,579,989 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Daddyguci [3705715] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3705715 | 9 / 9 | $383,159 | $2,579,989 | 4,419 | 30,937 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.