| Type | Adult Novelties |
|---|---|
| Rating | 4 / 10 |
| Director | NeonSwitch [3633732] |
| Founded | 10/06/2026 (151 days old) |
| Employees | 10 / 10 |
| Income | $3,318,712 / week ($485,503 / day) |
| Customers | 40,508 / week (5,849 / day) |
| Applications | Closed |
| Tracked | 08/06/2026 to 09/11/2026 (23 weekly snapshots) |
| Income rank | #1,190 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 4 stars, $3,366,685 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| NeonSwitch [3633732] | 08/06/2026 | Present | 23 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3633732 | 10 / 10 | $485,503 | $3,318,712 | 5,849 | 40,508 | |
| 02/11/2026 | 3633732 | 10 / 10 | $473,942 | $3,161,622 | 6,102 | 37,740 | |
| 26/10/2026 | 3633732 | 10 / 10 | $459,299 | $3,185,743 | 5,335 | 38,281 | |
| 19/10/2026 | 3633732 | 10 / 10 | $459,653 | $3,118,906 | 5,199 | 37,770 | |
| 12/10/2026 | 3633732 | 10 / 10 | $448,556 | $3,366,685 | 5,572 | 40,299 | |
| 05/10/2026 | 3633732 | 9 / 10 | $429,272 | $2,540,712 | 5,528 | 33,284 | |
| 28/09/2026 | 3633732 | 6 / 10 | $343,025 | $2,205,564 | 4,492 | 27,999 | |
| 21/09/2026 | 3633732 | 6 / 10 | $339,230 | $2,157,719 | 4,284 | 26,795 | |
| 14/09/2026 | 3633732 | ||||||
| 07/09/2026 | 3633732 | ||||||
| 31/08/2026 | 3633732 | ||||||
| 24/08/2026 | 3633732 | ||||||
| 17/08/2026 | 3633732 | ||||||
| 10/08/2026 | 3633732 | ||||||
| 03/08/2026 | 3633732 | ||||||
| 27/07/2026 | 3633732 | ||||||
| 20/07/2026 | 3633732 | ||||||
| 13/07/2026 | 3633732 | ||||||
| 06/07/2026 | 3633732 | ||||||
| 29/06/2026 | 3633732 | ||||||
| 22/06/2026 | 3633732 | ||||||
| 15/06/2026 | 3633732 | ||||||
| 08/06/2026 | 3633732 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.