| Type | Adult Novelties |
|---|---|
| Rating | 6 / 10 |
| Director | Davedude [4158647] |
| Founded | 13/06/2026 (148 days old) |
| Employees | 9 / 9 |
| Income | $7,277,863 / week ($1,014,189 / day) |
| Customers | 82,196 / week (10,626 / day) |
| Applications | Open |
| Tracked | 08/06/2026 to 09/11/2026 (23 weekly snapshots) |
| Income rank | #909 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 6 stars, $7,822,282 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Davedude [4158647] | 08/06/2026 | Present | 23 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4158647 | 9 / 9 | $1,014,189 | $7,277,863 | 10,626 | 82,196 | |
| 02/11/2026 | 4158647 | 9 / 9 | $1,158,320 | $7,822,282 | 13,022 | 87,931 | |
| 26/10/2026 | 4158647 | 9 / 9 | $1,084,836 | $7,648,563 | 13,311 | 85,073 | |
| 19/10/2026 | 4158647 | 9 / 9 | $1,122,730 | $7,181,395 | 12,997 | 82,251 | |
| 12/10/2026 | 4158647 | 9 / 9 | $923,283 | $6,935,963 | 10,116 | 77,486 | |
| 05/10/2026 | 4158647 | 9 / 9 | $930,560 | $6,968,612 | 10,984 | 82,877 | |
| 28/09/2026 | 4158647 | 9 / 9 | $965,120 | $6,896,130 | 11,350 | 79,413 | |
| 21/09/2026 | 4158647 | 9 / 9 | $965,669 | $6,861,682 | 11,742 | 79,002 | |
| 14/09/2026 | 4158647 | ||||||
| 07/09/2026 | 4158647 | ||||||
| 31/08/2026 | 4158647 | ||||||
| 24/08/2026 | 4158647 | ||||||
| 17/08/2026 | 4158647 | ||||||
| 10/08/2026 | 4158647 | ||||||
| 03/08/2026 | 4158647 | ||||||
| 27/07/2026 | 4158647 | ||||||
| 20/07/2026 | 4158647 | ||||||
| 13/07/2026 | 4158647 | ||||||
| 06/07/2026 | 4158647 | ||||||
| 29/06/2026 | 4158647 | ||||||
| 22/06/2026 | 4158647 | ||||||
| 15/06/2026 | 4158647 | ||||||
| 08/06/2026 | 4158647 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.