| Type | Adult Novelties |
|---|---|
| Rating | 2 / 10 |
| Director | Kapten_RAMD [4108508] |
| Founded | 06/07/2026 (80 days old) |
| Employees | 9 / 9 |
| Income | $2,961,793 / week ($439,205 / day) |
| Customers | 33,044 / week (4,728 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #1,146 of 2,399 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 2 stars, $2,961,793 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Kapten_RAMD [4108508] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 4108508 | 9 / 9 | $439,205 | $2,961,793 | 4,728 | 33,044 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.