| Type | Amusement Park |
|---|---|
| Rating | 1 / 10 |
| Director | Wg13 [4154192] |
| Founded | 18/07/2026 (67 days old) |
| Employees | 2 / 8 |
| Income | $1,078,100 / week ($136,600 / day) |
| Customers | 10,781 / week (1,366 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #20 of 56 active Amusement Park companies |
| Type average | $15,449,408 / week, 2.38 stars |
| Peak | 1 stars, $1,078,100 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Wg13 [4154192] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 4154192 | 2 / 8 | $136,600 | $1,078,100 | 1,366 | 10,781 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.