| Type | Adult Novelties |
|---|---|
| Rating | 2 / 10 |
| Director | OfficialRastaj [2778098] |
| Founded | 23/07/2026 (62 days old) |
| Employees | 9 / 9 |
| Income | $1,460,600 / week ($198,003 / day) |
| Customers | 18,467 / week (2,497 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #1,224 of 2,399 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 2 stars, $1,460,600 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| OfficialRastaj [2778098] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2778098 | 9 / 9 | $198,003 | $1,460,600 | 2,497 | 18,467 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.