| Type | Adult Novelties |
|---|---|
| Rating | 2 / 10 |
| Director | Nebius [3988744] |
| Founded | 18/10/2026 (20 days old) |
| Employees | 10 / 10 |
| Income | $5,590,130 / week ($805,301 / day) |
| Customers | 62,297 / week (8,484 / day) |
| Applications | Open |
| Tracked | 19/10/2026 to 09/11/2026 (3 weekly snapshots) |
| Income rank | #1,044 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 2 stars, $5,590,130 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Nebius [3988744] | 26/10/2026 | Present | 3 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3988744 | 10 / 10 | $805,301 | $5,590,130 | 8,484 | 62,297 | |
| 02/11/2026 | 3988744 | 10 / 10 | $774,090 | $4,409,696 | 8,259 | 48,798 | |
| 26/10/2026 | 3988744 | 9 / 10 | $342,141 | $943,340 | 3,738 | 10,391 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.