| Type | Adult Novelties |
|---|---|
| Rating | 1 / 10 |
| Director | JACK1223Hun [4153931] |
| Founded | 20/10/2026 (19 days old) |
| Employees | 7 / 9 |
| Income | $1,961,373 / week ($305,118 / day) |
| Customers | 27,707 / week (4,732 / day) |
| Applications | Open |
| Tracked | 19/10/2026 to 09/11/2026 (3 weekly snapshots) |
| Income rank | #1,260 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 1 stars, $1,961,373 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| JACK1223Hun [4153931] | 26/10/2026 | Present | 3 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4153931 | 7 / 9 | $305,118 | $1,961,373 | 4,732 | 27,707 | |
| 02/11/2026 | 4153931 | 7 / 9 | $229,934 | $1,746,844 | 2,784 | 20,770 | |
| 26/10/2026 | 4153931 | 7 / 7 | $136,677 | $402,196 | 1,584 | 4,623 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.