| Type | Pub |
|---|---|
| Rating | 1 / 10 |
| Director | Notron [4310157] |
| Founded | 21/10/2026 (17 days old) |
| Employees | 9 / 9 |
| Income | $491,226 / week ($159,792 / day) |
| Customers | 7,065 / week (2,346 / day) |
| Applications | Open |
| Tracked | 19/10/2026 to 09/11/2026 (3 weekly snapshots) |
| Income rank | #263 of 658 active Pub companies |
| Type average | $3,278,436 / week, 2.86 stars |
| Peak | 1 stars, $491,226 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Notron [4310157] | 26/10/2026 | Present | 3 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4310157 | 9 / 9 | $159,792 | $491,226 | 2,346 | 7,065 | |
| 02/11/2026 | 4310157 | 8 / 9 | $16,547 | $72,690 | 265 | 1,039 | |
| 26/10/2026 | 4310157 | 7 / 9 | $40,854 | $90,181 | 456 | 1,113 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.