| Type | Private Security Firm |
|---|---|
| Rating | 1 / 10 |
| Director | BigDrew [3379411] |
| Founded | 07/11/2026 (1 days old) |
| Employees | 10 / 10 |
| Income | $1,500,000 / week ($1,000,000 / day) |
| Customers | 3 / week (2 / day) |
| Applications | Open |
| Tracked | 02/11/2026 to 09/11/2026 (1 weekly snapshots) |
| Income rank | #268 of 347 active Private Security Firm companies |
| Type average | $156,312,803 / week, 5.48 stars |
| Peak | 1 stars, $1,500,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| BigDrew [3379411] | 09/11/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3379411 | 10 / 10 | $1,000,000 | $1,500,000 | 2 | 3 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.